Difference between revisions of "Blade of the Damned"
From Miners Settlement - Game Wiki
(Created page with "{| class="wikitable" !colspan="6"|Blade of the Damned |- |Min. Damage: |345 |- |Max. Damage: |405 |- |Attack Speed: |2.2s Min |1.8s max |- |Health |0-50 |- |Source: | Crafte...") |
|||
Line 33: | Line 33: | ||
The Blade of the Damned is created by combining 25 [[Magic Dust]] 2 [[Bone Crusher]] 25 [[Cursed Powder]] and 10 [[Demonic Matter|Demonic Matter.]] | The Blade of the Damned is created by combining 25 [[Magic Dust]] 2 [[Bone Crusher]] 25 [[Cursed Powder]] and 10 [[Demonic Matter|Demonic Matter.]] | ||
+ | |||
+ | |||
+ | This Weapon can be enhanced using runwords at the [[Skeleton Mage Runepost]] | ||
+ | |||
+ | For | ||
+ | Rune I x1 | ||
+ | Rune II x1 | ||
+ | Rune VI x2 | ||
+ | |||
+ | Grant | ||
+ | * 15% Chance for 400% Critical Hit | ||
+ | * 15% Chance for 150% Extra Defense | ||
+ | * Increases Attack Speed by 25% | ||
+ | * Enemy Defense Lower By 25% | ||
+ | * Enemy Attack Slower by 15% | ||
+ | * Life Steal: 25% of Base Attack | ||
+ | |||
[[Category:Weapons]] | [[Category:Weapons]] | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Tier 4]] | [[Category:Tier 4]] |
Revision as of 21:37, 16 June 2022
Blade of the Damned | |||||
---|---|---|---|---|---|
Min. Damage: | 345 | ||||
Max. Damage: | 405 | ||||
Attack Speed: | 2.2s Min | 1.8s max | |||
Health | 0-50 | ||||
Source: |
Crafted, Drop | ||||
Crafted With: |
| ||||
Dropped by: | Needs info |
The Blade of the Damned is created by combining 25 Magic Dust 2 Bone Crusher 25 Cursed Powder and 10 Demonic Matter.
This Weapon can be enhanced using runwords at the Skeleton Mage Runepost
For Rune I x1 Rune II x1 Rune VI x2
Grant
- 15% Chance for 400% Critical Hit
- 15% Chance for 150% Extra Defense
- Increases Attack Speed by 25%
- Enemy Defense Lower By 25%
- Enemy Attack Slower by 15%
- Life Steal: 25% of Base Attack