Difference between revisions of "Enhancement"
(add diff to duplicate enhancement page "Enhancements") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
− | Enhancements are unlocked after you craft your first [[The Great Council Portal]] scroll. | + | Enhancements are unlocked after you craft your first [[The Great Council Portal]] scroll, after that you'll be able to enhance your gear at the enhancement table, which is located in the Emerald level of the Mine. |
− | At this time you can enhance gear up to | + | At this time you can enhance gear up to 15 times (+15). The first enhancements are cheap, but it gets expensive quickly so choose the gear you wish to enhance wisely. Especially the enhances +11 to +15 are so expensive that only few people even try. |
+ | |||
+ | Enhancing increases your gears stats by a percent of their base value: | ||
+ | * +10% per level for HP, all types of elemental damage and resists | ||
+ | * +5% per level for ATK, DEF | ||
+ | * Speed will not change | ||
+ | |||
+ | To calculate the base Health or Elemental stat of an enhanced item, divide the enhanced stat number by 1.X (where X= number of enhancement levels). For Damage or Defense, divide the enhanced stat number by 1.(X/2). | ||
==Failures== | ==Failures== | ||
− | Failures will not cause you to lose your equipment. But will cost you in [[Trade | + | Failures will not cause you to lose your equipment. But will cost you in [[Trade Coins]], [[Sacred Soul Stone|Soul Stones]], [[Shards]], whichever [[Material|material]] is needed for that specific level of enhancement, and whatever rune you decide to use to up your chances of success. If the enhancement fails all items will flash red. |
==Success== | ==Success== | ||
Line 14: | Line 21: | ||
==Rune Boosts== | ==Rune Boosts== | ||
− | Each Rune will increase your chance of success by a certain %. | + | Each Rune will increase your chance of success by a certain %. The final success chance is |
+ | <i>base chance</i> * (1 + (<i>rune increase</i> / 100)) | ||
{| class="wikitable sortable roundedborder" style="min-width:500px;" | {| class="wikitable sortable roundedborder" style="min-width:500px;" | ||
Line 56: | Line 64: | ||
!Rune IX | !Rune IX | ||
!500% | !500% | ||
+ | |- | ||
+ | |||
+ | !Rune X | ||
+ | !800% | ||
+ | |- | ||
+ | |||
+ | !Rune XI | ||
+ | !1000% | ||
+ | |- | ||
+ | |||
+ | !Rune XII | ||
+ | !1200% | ||
+ | |- | ||
|} | |} | ||
Line 81: | Line 102: | ||
!2 | !2 | ||
!8 | !8 | ||
− | !3 [[Slime | + | !3 [[Slime Drօps]] |
!30 | !30 | ||
!15% | !15% | ||
Line 119: | Line 140: | ||
!+7 | !+7 | ||
− | ! | + | !10 |
− | ! | + | !25 |
!2 [[Jade Essence]] | !2 [[Jade Essence]] | ||
− | ! | + | !50 |
− | ! | + | !1% |
|- | |- | ||
Line 135: | Line 156: | ||
!+9 | !+9 | ||
+ | !12 | ||
+ | !30 | ||
+ | !1 [[Magic Dust]] | ||
+ | !75 | ||
+ | !0.4% | ||
+ | |- | ||
+ | |||
+ | !+10 | ||
+ | !15 | ||
+ | !40 | ||
+ | !2 [[Magic Dust]] | ||
+ | !100 | ||
+ | !0.3% | ||
+ | |- | ||
+ | |||
+ | |||
+ | !+11 | ||
+ | !50 | ||
+ | !250 | ||
+ | !3 [[Runes/Runewords|Rune VII]] | ||
+ | !500 | ||
+ | !0.2% | ||
+ | |- | ||
+ | |||
+ | |||
+ | !+12 | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |- | ||
+ | |||
+ | |||
+ | !+13 | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | ! | ||
+ | |- | ||
+ | |||
+ | |||
+ | !+14 | ||
! | ! | ||
! | ! | ||
Line 142: | Line 207: | ||
|- | |- | ||
− | !+ | + | |
+ | !+15 | ||
! | ! | ||
! | ! |
Latest revision as of 12:45, 10 March 2023
Overview
Enhancements are unlocked after you craft your first The Great Council Portal scroll, after that you'll be able to enhance your gear at the enhancement table, which is located in the Emerald level of the Mine. At this time you can enhance gear up to 15 times (+15). The first enhancements are cheap, but it gets expensive quickly so choose the gear you wish to enhance wisely. Especially the enhances +11 to +15 are so expensive that only few people even try.
Enhancing increases your gears stats by a percent of their base value:
- +10% per level for HP, all types of elemental damage and resists
- +5% per level for ATK, DEF
- Speed will not change
To calculate the base Health or Elemental stat of an enhanced item, divide the enhanced stat number by 1.X (where X= number of enhancement levels). For Damage or Defense, divide the enhanced stat number by 1.(X/2).
Failures
Failures will not cause you to lose your equipment. But will cost you in Trade Coins, Soul Stones, Shards, whichever material is needed for that specific level of enhancement, and whatever rune you decide to use to up your chances of success. If the enhancement fails all items will flash red.
Success
If you succeed in enhancing your items, your screen will flash white. You will notice also that the materials required will change. Success will also use up whatever materials you put in.
Rune Boosts
Each Rune will increase your chance of success by a certain %. The final success chance is
base chance * (1 + (rune increase / 100))
Rune | Increase basic chance by: |
---|---|
Rune I | 10% |
Rune II | 25% |
Rune III | 50% |
Rune IV | 100% |
Rune V | 175% |
Rune VI | 250% |
Rune VII | 300% |
Rune VIII | 400% |
Rune IX | 500% |
Rune X | 800% |
Rune XI | 1000% |
Rune XII | 1200% |
Enhancement Cost
Level | Coin | Soul Stone | Material | Shard | % of success without runes |
---|---|---|---|---|---|
+1 | 1 | 5 | 5 Rat Claws | 25 | 20% |
+2 | 2 | 8 | 3 Slime Drօps | 30 | 15% |
+3 | 3 | 10 | 5 Bone Dust | 40 | 12% |
+4 | 5 | 15 | 2 Tanzanite Essence | 50 | 10% |
+5 | 8 | 20 | 2 Emerald Essence | 50 | 5% |
+6 | 10 | 25 | 2 Ruby Essence | 50 | 3% |
+7 | 10 | 25 | 2 Jade Essence | 50 | 1% |
+8 | 12 | 30 | 5 Demonic Matter | 75 | 0.5% |
+9 | 12 | 30 | 1 Magic Dust | 75 | 0.4% |
+10 | 15 | 40 | 2 Magic Dust | 100 | 0.3% |
+11 | 50 | 250 | 3 Rune VII | 500 | 0.2% |
+12 | |||||
+13 | |||||
+14 | |||||
+15 |
Created by Niki