Difference between revisions of "Hammer of Doom"
From Miners Settlement - Game Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
!Item | !Item | ||
− | |colspan="2"|[[File: | + | |colspan="2"|[[File:HammerOfDoom.png|center|150px]] |
|- | |- | ||
− | + | !Health: | |
− | |150 | + | |150 || 250 |
|- | |- | ||
− | + | !Damage: | |
− | | | + | |350 || 425 |
|- | |- | ||
− | + | !Defense: | |
− | | | + | |15 || 30 |
|- | |- | ||
− | | | + | !Attack Speed: |
− | | | + | |2.2s || 1.7s |
|- | |- | ||
− | + | !Earth Resist: | |
− | | | + | |50 || 120 |
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Source: | |Source: |
Latest revision as of 07:50, 28 July 2022
The Hammer of Doom is a tier-5 weapon. Runewords for it are found on the Sharra Runepost.
Hammer of Doom | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item | |||||||||||
Health: | 150 | 250 | |||||||||
Damage: | 350 | 425 | |||||||||
Defense: | 15 | 30 | |||||||||
Attack Speed: | 2.2s | 1.7s | |||||||||
Earth Resist: | 50 | 120 | |||||||||
Source: | Drop | ||||||||||
Dropped by: | Uhr-Rahz |
Created by Drizzt