Difference between revisions of "Freedom Fest"
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <div class="res-img"><center>[[File:FreedomFest2022.png|800px]]</center></div> | ||
+ | |||
This is a special event that began 6/30/22 and ended 7/4/22. | This is a special event that began 6/30/22 and ended 7/4/22. | ||
Line 5: | Line 7: | ||
Celebrate liberty, the ability to choose your own path, forge your own destiny. It's all in your hands! | Celebrate liberty, the ability to choose your own path, forge your own destiny. It's all in your hands! | ||
− | It is | + | It is the second event with a battle pass available for purchase. There are over 30 achievements to be won. |
=Location= | =Location= | ||
Line 71: | Line 73: | ||
|- | |- | ||
|8 | |8 | ||
− | |Defeat 3 [[Fire | + | |Defeat 3 [[Fire Wisp]]s |
|2 Contribution Points | |2 Contribution Points | ||
Latest revision as of 10:24, 29 July 2022
This is a special event that began 6/30/22 and ended 7/4/22.
Contents
Event Description
Celebrate liberty, the ability to choose your own path, forge your own destiny. It's all in your hands!
It is the second event with a battle pass available for purchase. There are over 30 achievements to be won.
Location
There is no specific event location, just quests to complete.
Quests
A variety of daily quests are available during the event. They reward players with contribution points, and points towards event reward tiers. Each day players are automatically given 3 quests, and any uncompleted quests from the previous day are lost. Completing them will unlock the next quest in that sequence (unless it is the final quest in that sequence).
Quest | |||||||
---|---|---|---|---|---|---|---|
Quest | Task | Reward | Unlocks Quest # | ||||
1 (start of sequence) | Craft or Collect 10k coal | 1 Contribution Point
5 Reward Tier points |
2 | ||||
2 | Craft or Collect 5k gold ore | 1 Contribution Point
5 Reward Tier points |
3 | ||||
3 | Craft or Collect 2.5k platinum ore | 1 Contribution Point
5 Reward Tier points |
(end of sequence) | ||||
4 (start of sequence) | Defeat 3 Rats | 2 Contribution Points
5 Reward Tier points |
5 | ||||
5 | Defeat 3 Goblins | 2 Contribution Points
5 Reward Tier points |
6 | ||||
6 | Defeat 3 Oculothorax | 2 Contribution Points
5 Reward Tier points |
7 | ||||
7 | Defeat 3 Ogr | 2 Contribution Points
5 Reward Tier points |
8 | ||||
8 | Defeat 3 Fire Wisps | 2 Contribution Points
5 Reward Tier points |
(end of sequence) | ||||
9 (start of sequence) | Defeat 3 Goblin Knockers | 5 Contribution Points
10 Reward Tier points |
10 | ||||
10 | Defeat 3 Stone Spiders | 5 Contribution Points
10 Reward Tier points |
11 | ||||
11 | Defeat 3 Giant Bats | 5 Contribution Points
10 Reward Tier points |
12 | ||||
12 | Defeat 3 Stone Wurmings | 5 Contribution Points
10 Reward Tier points |
13 | ||||
13 | Defeat 3 Stone Eaters | 5 Contribution Points
10 Reward Tier points |
(end of sequence) |
Rewards
The event reward system is divided into two halves, regular and Battle Pass, with 30 levels of rewards. Each new level earns a new reward, and a second reward for those that have purchased the Battle Pass for $2.99 (USD).
Event Rewards | |||||||
---|---|---|---|---|---|---|---|
Level | Regular Reward | Battle Pass Reward | |||||
1 | 25 Red Shards | 15 Red Shards | |||||
2 | 2 HP Potion | 2 Large HP Potion | |||||
3 | 2 Scroll of Portal | 3 Scroll of Portal | |||||
4 | 2 Trade Coins | 3 Trade Coins | |||||
5 | 1 Uber Scroll Portal | 2 Uber Scroll Portal | |||||
6 | 1 Rune I | 1 Rune II | |||||
7 | 25 Red Shards | 25 Red Shards | |||||
8 | 2 Large HP Potion | 2 Large HP Potion | |||||
9 | 2 Trade Coins | 3 Trade Coins | |||||
10 | 1 Uber Scroll Portal | 1 The Great Council Portal Scroll | |||||
11 | 1 Rune II | 1 Rune III | |||||
12 | 2 HP Potion | 2 Large HP Potion | |||||
13 | 2 Scroll of Portal | 3 Scroll of Portal | |||||
14 | 2 Trade Coins | 3 Trade Coins | |||||
15 | 1 The Great Council Portal Scroll | 2 The Great Council Portal Scroll | |||||
16 | 1 Rune III | 1 Rune IV | |||||
17 | 50 Red Shards | 50 Red Shards | |||||
18 | 5 Large HP Potion | 5 Large HP Potion | |||||
19 | 5 Trade Coins | 5 Trade Coins | |||||
20 | 3 Uber Scroll Portal | 2 The Great Council Portal Scroll | |||||
21 | 1 Rune IV | 1 Rune V | |||||
22 | 50 Red Shards | 50 Red Shards | |||||
23 | 5 Large HP Potion | 5 Large HP Potion | |||||
24 | 5 Trade Coins | 5 Trade Coins | |||||
25 | 1 Rune VI | 1 Rune VII | |||||
26 | 1 Rune VII | 1 Rune VIII | |||||
27 | 1 Rune VIII | 1 Rune IX | |||||
28 | 1 Rune IX | 25 Trade Coins | |||||
29 | 25 Trade Coins | 50 Trade Coins | |||||
30 | 3 The Great Council Portal Scroll | 5 The Great Council Portal Scroll |
Created by Drizzt