Difference between revisions of "Weapons"
From Miners Settlement - Game Wiki
Whisterria (talk | contribs) (Created page with "== Weapons == There are many different weapons in this game. ---- === Tier 1 === * Dagger * Sword * Elven Blade * Bone Stick * Dragon's Claw * Sword of...") |
|||
Line 2: | Line 2: | ||
There are many different weapons in this game. | There are many different weapons in this game. | ||
+ | {| class="wikitable sortable roundedborder" style="min-width:500px;" | ||
− | + | !Name | |
− | + | !Tier | |
− | + | !Health | |
− | + | !Min. DMG | |
− | + | !Max DMG | |
− | + | !Defence | |
− | + | !Attack Speed (min./ | |
− | + | ! max) | |
− | + | !Description | |
− | - | + | |- |
− | + | ||
− | + | | [[Dagger]] | |
− | + | |1 | |
− | + | |0 | |
− | + | |10 | |
− | + | |20 | |
− | - | + | |0 |
− | + | |1 s | |
− | + | |~ | |
− | + | |you can use this item to fight the evil that is lurking outside the village. | |
− | + | |- | |
− | + | ||
− | - | + | |
− | + | | [[Sword]] | |
− | + | |1 | |
− | + | |0 | |
− | + | |25 | |
− | + | |35 | |
− | -- | + | |0 |
− | + | |1 s | |
− | + | |~ | |
− | + | |~ | |
− | + | |- | |
− | + | ||
− | + | ||
+ | | [[Elven Blade]] | ||
+ | |1 | ||
+ | |0 | ||
+ | |35 | ||
+ | |45 | ||
+ | |0 | ||
+ | |1s | ||
+ | |~ | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |||
+ | | [[Bone Stick]] | ||
+ | |1 | ||
+ | |0 | ||
+ | |20 | ||
+ | |30 | ||
+ | |0 | ||
+ | |.6 s | ||
+ | |~ | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |||
+ | | [[Dragon's Claw]] | ||
+ | |1 | ||
+ | |0 | ||
+ | |170 | ||
+ | |210 | ||
+ | |0 | ||
+ | |3.5 s | ||
+ | |~ | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |||
+ | | [[Sword of the Lost King]] | ||
+ | |1 | ||
+ | |0 | ||
+ | |130 | ||
+ | |170 | ||
+ | |0 | ||
+ | |3 s | ||
+ | |~ | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |||
+ | | [[Ice Shard]] | ||
+ | |1 | ||
+ | |0 | ||
+ | |66 | ||
+ | |74 | ||
+ | |0 | ||
+ | |1.3 s | ||
+ | |~ | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |||
+ | | [[The Sword of Justice]] | ||
+ | |2 | ||
+ | |0 | ||
+ | |150 | ||
+ | |250 | ||
+ | |0 | ||
+ | |2.3 s | ||
+ | |2.1 s | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |||
+ | | [[The Elven Legend]] | ||
+ | |2 | ||
+ | |0 | ||
+ | |60 | ||
+ | |80 | ||
+ | |0 | ||
+ | |0.9 s | ||
+ | |0.7 s | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |||
+ | | [[The Undead Sword]] | ||
+ | |2 | ||
+ | |0 | ||
+ | |100 | ||
+ | |140 | ||
+ | |0 | ||
+ | |1.5 s | ||
+ | |1.3 s | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |||
+ | |[[The Frozen Dirk]] | ||
+ | |2 | ||
+ | |0 | ||
+ | |80 | ||
+ | |100 | ||
+ | |0 | ||
+ | |1.1 s | ||
+ | |0.9 s | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |||
+ | | [[The Fiery Fang]] | ||
+ | |2 | ||
+ | |0 | ||
+ | |180 | ||
+ | |210 | ||
+ | |0 | ||
+ | |2.2 s | ||
+ | |2 s | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |||
+ | | [[Blade of Fire]] | ||
+ | |3 | ||
+ | |0 | ||
+ | |300 | ||
+ | |350 | ||
+ | |0 | ||
+ | |2.4 s | ||
+ | |2.2 s | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |||
+ | | [[The Bone Crusher]] | ||
+ | |3 | ||
+ | |0 | ||
+ | |255 | ||
+ | |345 | ||
+ | |0 | ||
+ | |2.4 | ||
+ | |2 s | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |||
+ | | [[Ice Storm Blade]] | ||
+ | |3 | ||
+ | |0 | ||
+ | |130 | ||
+ | |160 | ||
+ | |0 | ||
+ | |1.2 s | ||
+ | |1 s | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |||
+ | | [[The Sword of Marriage]] | ||
+ | |3 | ||
+ | |0 | ||
+ | |180 | ||
+ | |220 | ||
+ | |0 | ||
+ | |1.7 s | ||
+ | |1.3 s | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |||
+ | | [[Blade of the Damned]] | ||
+ | |4 | ||
+ | |0 - 50 | ||
+ | |345 | ||
+ | |405 | ||
+ | |0 | ||
+ | |2.2 s | ||
+ | |1.8 s | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |||
+ | | [[The King's Justice]] | ||
+ | |4 | ||
+ | |0 - 75 | ||
+ | |200 | ||
+ | |240 | ||
+ | |0 | ||
+ | |1.3 s | ||
+ | |1.1 s | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |||
+ | | [[The Dragon's Wrath]] | ||
+ | |4 | ||
+ | |0 - 100 | ||
+ | |355 | ||
+ | |445 | ||
+ | |0 | ||
+ | |2.2 s | ||
+ | |2 s | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |||
+ | | [[The Blizzard of Doom]] | ||
+ | |4 | ||
+ | |0 - 80 | ||
+ | |165 | ||
+ | |195 | ||
+ | |0 | ||
+ | |1.1 s | ||
+ | |0.9 s | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |||
+ | | [[Willbreaker]] | ||
+ | |5 | ||
+ | |50 - 135 | ||
+ | |0 | ||
+ | |195 | ||
+ | |14 - 23 | ||
+ | |1 s | ||
+ | |0.8 s | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |||
+ | | [[Silent String]] | ||
+ | |5 | ||
+ | |150 - 225 | ||
+ | |455 | ||
+ | |490 | ||
+ | |8 - 14 | ||
+ | |2.4 s | ||
+ | |2 s | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |||
+ | | [[Titanslayer]] | ||
+ | |5 | ||
+ | |125 - 200 | ||
+ | |415 | ||
+ | |440 | ||
+ | |10 - 18 | ||
+ | |2.2 s | ||
+ | |1.8 s | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |||
+ | | [[Souleater]] | ||
+ | |5 | ||
+ | |75 - 155 | ||
+ | |220 | ||
+ | |240 | ||
+ | |12 - 20 | ||
+ | |1 s | ||
+ | |~ | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |||
+ | | [[Nightguard]] | ||
+ | |5 | ||
+ | |100 - 180 | ||
+ | |305 | ||
+ | |315 | ||
+ | |15 - 27 | ||
+ | |1.6 s | ||
+ | |1.3 s | ||
+ | |~ | ||
+ | |- |
Revision as of 07:59, 24 December 2021
Weapons
There are many different weapons in this game.
Name | Tier | Health | Min. DMG | Max DMG | Defence | Attack Speed (min./ | max) | Description |
---|---|---|---|---|---|---|---|---|
Dagger | 1 | 0 | 10 | 20 | 0 | 1 s | ~ | you can use this item to fight the evil that is lurking outside the village. |
Sword | 1 | 0 | 25 | 35 | 0 | 1 s | ~ | ~ |
Elven Blade | 1 | 0 | 35 | 45 | 0 | 1s | ~ | ~ |
Bone Stick | 1 | 0 | 20 | 30 | 0 | .6 s | ~ | ~ |
Dragon's Claw | 1 | 0 | 170 | 210 | 0 | 3.5 s | ~ | ~ |
Sword of the Lost King | 1 | 0 | 130 | 170 | 0 | 3 s | ~ | ~ |
Ice Shard | 1 | 0 | 66 | 74 | 0 | 1.3 s | ~ | ~ |
The Sword of Justice | 2 | 0 | 150 | 250 | 0 | 2.3 s | 2.1 s | ~ |
The Elven Legend | 2 | 0 | 60 | 80 | 0 | 0.9 s | 0.7 s | ~ |
The Undead Sword | 2 | 0 | 100 | 140 | 0 | 1.5 s | 1.3 s | ~ |
The Frozen Dirk | 2 | 0 | 80 | 100 | 0 | 1.1 s | 0.9 s | ~ |
The Fiery Fang | 2 | 0 | 180 | 210 | 0 | 2.2 s | 2 s | ~ |
Blade of Fire | 3 | 0 | 300 | 350 | 0 | 2.4 s | 2.2 s | ~ |
The Bone Crusher | 3 | 0 | 255 | 345 | 0 | 2.4 | 2 s | ~ |
Ice Storm Blade | 3 | 0 | 130 | 160 | 0 | 1.2 s | 1 s | ~ |
The Sword of Marriage | 3 | 0 | 180 | 220 | 0 | 1.7 s | 1.3 s | ~ |
Blade of the Damned | 4 | 0 - 50 | 345 | 405 | 0 | 2.2 s | 1.8 s | ~ |
The King's Justice | 4 | 0 - 75 | 200 | 240 | 0 | 1.3 s | 1.1 s | ~ |
The Dragon's Wrath | 4 | 0 - 100 | 355 | 445 | 0 | 2.2 s | 2 s | ~ |
The Blizzard of Doom | 4 | 0 - 80 | 165 | 195 | 0 | 1.1 s | 0.9 s | ~ |
Willbreaker | 5 | 50 - 135 | 0 | 195 | 14 - 23 | 1 s | 0.8 s | ~ |
Silent String | 5 | 150 - 225 | 455 | 490 | 8 - 14 | 2.4 s | 2 s | ~ |
Titanslayer | 5 | 125 - 200 | 415 | 440 | 10 - 18 | 2.2 s | 1.8 s | ~ |
Souleater | 5 | 75 - 155 | 220 | 240 | 12 - 20 | 1 s | ~ | ~ |
Nightguard | 5 | 100 - 180 | 305 | 315 | 15 - 27 | 1.6 s | 1.3 s | ~ |