Difference between revisions of "Events"
From Miners Settlement - Game Wiki
(Created page with "<strong>Events</strong> are special, time-oriented set of quests that can be completed for additional, varying rewards if completed within the set time frame (usually 24 hours...") |
|||
Line 1: | Line 1: | ||
<strong>Events</strong> are special, time-oriented set of quests that can be completed for additional, varying rewards if completed within the set time frame (usually 24 hours). Events were introduced in version [iOS: 3.6.7][Android: ]. | <strong>Events</strong> are special, time-oriented set of quests that can be completed for additional, varying rewards if completed within the set time frame (usually 24 hours). Events were introduced in version [iOS: 3.6.7][Android: ]. | ||
+ | |||
+ | |||
+ | |||
+ | =Coin Shower Event (date?)= | ||
+ | Due to unfortunate circumstances, iOS users were delayed at the start of the event, thus explaining the time variation. | ||
+ | |||
+ | Day 1 | ||
+ | {| class="wikitable sortable roundedborder" style="min-width:500px;" | ||
+ | !Quest Provider | ||
+ | !Task Requirements | ||
+ | !Reward | ||
+ | !Can be doubled? | ||
+ | |- | ||
+ | |||
+ | !Eternal Knight | ||
+ | !Kill Rats 0/10 | ||
+ | !2 coins | ||
+ | !no | ||
+ | |- | ||
+ | |||
+ | !Eternal Knight | ||
+ | !Kill Bandits 0/10 | ||
+ | !2 coins | ||
+ | !no | ||
+ | |- | ||
+ | |||
+ | !Otto | ||
+ | !Defeat Dungeon King | ||
+ | !2 coins | ||
+ | !no | ||
+ | |- | ||
+ | |||
+ | !Eternal Knight | ||
+ | !Defeat Skeleton Mages 0/10 | ||
+ | !2 coins | ||
+ | !no | ||
+ | |- | ||
+ | |||
+ | !Eternal Knight | ||
+ | !Defeat Skeleton Champions 0/10 | ||
+ | !5 coin | ||
+ | !no | ||
+ | |- | ||
+ | |||
+ | !Eternal Knight | ||
+ | !Defeat Skeletons 0/25 ; Skeleton Shields 0/15 : Skeleton Axe 0/10 | ||
+ | !10 coins | ||
+ | !no | ||
+ | |- | ||
+ | |||
+ | !Otto | ||
+ | !Defeat Necromancer 0/2 | ||
+ | !3 coins | ||
+ | !no | ||
+ | |- |
Revision as of 06:28, 14 February 2022
Events are special, time-oriented set of quests that can be completed for additional, varying rewards if completed within the set time frame (usually 24 hours). Events were introduced in version [iOS: 3.6.7][Android: ].
Coin Shower Event (date?)
Due to unfortunate circumstances, iOS users were delayed at the start of the event, thus explaining the time variation.
Day 1
Quest Provider | Task Requirements | Reward | Can be doubled? |
---|---|---|---|
Eternal Knight | Kill Rats 0/10 | 2 coins | no |
Eternal Knight | Kill Bandits 0/10 | 2 coins | no |
Otto | Defeat Dungeon King | 2 coins | no |
Eternal Knight | Defeat Skeleton Mages 0/10 | 2 coins | no |
Eternal Knight | Defeat Skeleton Champions 0/10 | 5 coin | no |
Eternal Knight | Defeat Skeletons 0/25 ; Skeleton Shields 0/15 : Skeleton Axe 0/10 | 10 coins | no |
Otto | Defeat Necromancer 0/2 | 3 coins | no |