Difference between revisions of "Fiery Fang"
From Miners Settlement - Game Wiki
(added rune location) |
|||
Line 5: | Line 5: | ||
|colspan="2"|[[File:FieryFang.png|center|150px]] | |colspan="2"|[[File:FieryFang.png|center|150px]] | ||
|- | |- | ||
− | + | !Min. Damage: | |
|180 | |180 | ||
|- | |- | ||
− | + | !Max. Damage: | |
|210 | |210 | ||
|- | |- | ||
− | + | !Attack Speed: | |
|2.2s Min | |2.2s Min | ||
|2s max | |2s max | ||
|- | |- | ||
− | + | !Source: | |
| | | | ||
Crafted, | Crafted, | ||
− | + | Drօp | |
|- | |- | ||
− | + | !Crafted With: | |
| | | | ||
*2 x [[Dragon's Claw]] | *2 x [[Dragon's Claw]] | ||
Line 26: | Line 26: | ||
*1 x [[Sword of the Lost King]] | *1 x [[Sword of the Lost King]] | ||
|- | |- | ||
− | + | !Drօpped by: | |
|Needs info | |Needs info | ||
+ | |- | ||
+ | !Runes found at: | ||
+ | |[[Bandit Level Runepost]] | ||
|} | |} | ||
Latest revision as of 14:53, 23 February 2023
Fiery Fang | |||||
---|---|---|---|---|---|
Item | |||||
Min. Damage: | 180 | ||||
Max. Damage: | 210 | ||||
Attack Speed: | 2.2s Min | 2s max | |||
Source: |
Crafted, Drօp | ||||
Crafted With: |
| ||||
Drօpped by: | Needs info | ||||
Runes found at: | Bandit Level Runepost |
The Fiery Fang is created by combining 1 Sword of the Lost King 2 Dragon's Claw and 20 Dragon Scale.