Difference between revisions of "The Mines"
From Miners Settlement - Game Wiki
(Created page with "=The Mines= underneath the never-ending tree is a series of caves. Each level of cave is home to a different type of Ore/Mineral. Also in the mines are several portal gates,...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Underneath the never-ending tree is a series of caves. Each level of cave is home to a different type of Ore/Mineral. Also in the mines are several portal gates, the Dragon King and enhancement table, and at the very bottom left, the entrance to the Necromancer's dungeon. | |
− | |||
{| class="wikitable" | {| class="wikitable" | ||
− | !colspan="6"| | + | !colspan="6"|Mine |
|- | |- | ||
+ | |Level of Mines | ||
|Ore/Mineral | |Ore/Mineral | ||
− | |||
|Pets | |Pets | ||
|- | |- | ||
+ | |1 | ||
|Stone | |Stone | ||
− | |||
|Crabs | |Crabs | ||
|- | |- | ||
+ | |2 | ||
|Coal | |Coal | ||
− | |||
|Bats | |Bats | ||
|- | |- | ||
+ | |3 | ||
|Iron | |Iron | ||
− | |||
|Rats | |Rats | ||
|- | |- | ||
+ | |4 | ||
|Gold Ore | |Gold Ore | ||
− | |||
|Cave Snails | |Cave Snails | ||
|- | |- | ||
+ | |5 | ||
|Platinum | |Platinum | ||
− | |||
|Bunnies | |Bunnies | ||
|- | |- | ||
+ | |6 | ||
|Tanzanite | |Tanzanite | ||
− | |||
|Worms | |Worms | ||
|- | |- | ||
+ | |7 | ||
|Goblins Gate (no ore) | |Goblins Gate (no ore) | ||
− | |||
|none | |none | ||
|- | |- | ||
+ | |8 | ||
|Emerald | |Emerald | ||
− | |||
|Chickens | |Chickens | ||
|- | |- | ||
+ | |9 | ||
|Ruby | |Ruby | ||
− | |||
|Moles | |Moles | ||
|- | |- | ||
+ | |10 | ||
|Jade | |Jade | ||
− | |||
|Ducks | |Ducks | ||
|- | |- | ||
+ | |11 | ||
|Insatiable Ore | |Insatiable Ore | ||
− | |||
|Pigs | |Pigs | ||
|- | |- | ||
+ | |12 | ||
|Insatiable Cracked Stone | |Insatiable Cracked Stone | ||
− | |||
|Buffalo | |Buffalo | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | Created by [[User:Drizzt|Drizzt]] |
Latest revision as of 20:38, 8 June 2022
Underneath the never-ending tree is a series of caves. Each level of cave is home to a different type of Ore/Mineral. Also in the mines are several portal gates, the Dragon King and enhancement table, and at the very bottom left, the entrance to the Necromancer's dungeon.
Mine | |||||
---|---|---|---|---|---|
Level of Mines | Ore/Mineral | Pets | |||
1 | Stone | Crabs | |||
2 | Coal | Bats | |||
3 | Iron | Rats | |||
4 | Gold Ore | Cave Snails | |||
5 | Platinum | Bunnies | |||
6 | Tanzanite | Worms | |||
7 | Goblins Gate (no ore) | none | |||
8 | Emerald | Chickens | |||
9 | Ruby | Moles | |||
10 | Jade | Ducks | |||
11 | Insatiable Ore | Pigs | |||
12 | Insatiable Cracked Stone | Buffalo |
Created by Drizzt