Difference between revisions of "Amulets"
From Miners Settlement - Game Wiki
(added Golden Amulets) |
|||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | There are currently 5 tiers of amulet in the game. The first tier currently has one non-event amulet, the Amulet of Truth, which can be crafted once the scheme is received during the Mitar questline. The other four tiers can be crafted at the Forge in the Ruins of the Elven Temple, after the required quest has been completed. There are currently 3 event-related amulets from the [[Meteor Shower]] event. Crafting requirements are listed on the item page for each amulet. | + | There are currently 5 tiers of amulet in the game. The first tier currently has one non-event amulet, the Amulet of Truth, which can be crafted once the scheme is received during the Mitar questline. The other four tiers can be crafted at the Forge in the Ruins of the Elven Temple, after the required quest has been completed. There are currently 3 event-related amulets from the [[Meteor Shower]] event, as well as 5 event related amulets from the [[Christmas]] Event. Crafting requirements are listed on the item page for each amulet. |
===Tier 1 : Grey=== | ===Tier 1 : Grey=== | ||
Line 16: | Line 16: | ||
|- | |- | ||
− | |[[File: | + | |[[File:AmuletOfTruth.png|40px]] |
| [[Amulet of Truth]] | | [[Amulet of Truth]] | ||
|0 | |0 | ||
Line 28: | Line 28: | ||
|- | |- | ||
− | | | + | |[[File:MazePatron.png|40px]] |
| [[Maze Patron amulet]] | | [[Maze Patron amulet]] | ||
|0 | |0 | ||
Line 41: | Line 41: | ||
|- | |- | ||
− | | | + | |[[File:MazeGuardian.png|40px]] |
| [[Maze Guardian amulet]] | | [[Maze Guardian amulet]] | ||
|0 | |0 | ||
Line 54: | Line 54: | ||
|- | |- | ||
− | | | + | |[[File:MazeGhost.png|40px]] |
| [[Maze Ghost amulet]] | | [[Maze Ghost amulet]] | ||
|0 | |0 | ||
Line 63: | Line 63: | ||
|.5 s | |.5 s | ||
|Water Damage 40 - 50 | |Water Damage 40 - 50 | ||
+ | Wind Resist 50 - 75 | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |[[File:GoldenBall.png|40px]] | ||
+ | | [[Golden Ball Amulet]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |5 - 10 | ||
+ | |0 s | ||
+ | |0 s | ||
+ | |Water Resist 50 - 75 | ||
+ | Wind Resist 50 - 75 | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |[[File:GoldenBricks.png|40px]] | ||
+ | | [[Golden Bricks Amulet]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |5 - 10 | ||
+ | |0 s | ||
+ | |0 s | ||
+ | |Water Resist 50 - 75 | ||
+ | Wind Resist 50 - 75 | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |[[File:GoldenDoll.png|40px]] | ||
+ | | [[Golden Doll Amulet]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |5 - 10 | ||
+ | |0 s | ||
+ | |0 s | ||
+ | |Water Resist 50 - 75 | ||
+ | Wind Resist 50 - 75 | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |[[File:GoldenHorse.png|40px]] | ||
+ | | [[Golden Horse Amulet]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |5 - 10 | ||
+ | |0 s | ||
+ | |0 s | ||
+ | |Water Resist 50 - 75 | ||
+ | Wind Resist 50 - 75 | ||
+ | |~ | ||
+ | |- | ||
+ | |||
+ | |[[File:GoldenBear.png|40px]] | ||
+ | | [[Golden Bear Amulet]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |5 - 10 | ||
+ | |0 s | ||
+ | |0 s | ||
+ | |Water Resist 50 - 75 | ||
Wind Resist 50 - 75 | Wind Resist 50 - 75 | ||
|~ | |~ | ||
Line 83: | Line 148: | ||
|- | |- | ||
− | |[[File: | + | |[[File:AmuletOfProtection.png|40px]] |
| [[Amulet of Protection]] | | [[Amulet of Protection]] | ||
|90 - 150 | |90 - 150 | ||
Line 95: | Line 160: | ||
|- | |- | ||
− | |[[File: | + | |[[File:AmuletOfElements.png|40px]] |
| [[Amulet of Elements]] | | [[Amulet of Elements]] | ||
|0 | |0 | ||
Line 134: | Line 199: | ||
|- | |- | ||
− | |[[File: | + | |[[File:AmuletOfStrength.png|40px]] |
| [[Amulet of Strength]] | | [[Amulet of Strength]] | ||
|0 | |0 | ||
Line 173: | Line 238: | ||
|- | |- | ||
− | |[[File: | + | |[[File:DepthOfMitar.png|40px]] |
| [[Depth of Mitar]] | | [[Depth of Mitar]] | ||
|0 | |0 | ||
Line 185: | Line 250: | ||
|- | |- | ||
− | |[[File: | + | |[[File:EyesOfMitar.png|40px]] |
| [[Eyes of Mitar]] | | [[Eyes of Mitar]] | ||
|0 | |0 |
Latest revision as of 16:28, 23 February 2023
There are currently 5 tiers of amulet in the game. The first tier currently has one non-event amulet, the Amulet of Truth, which can be crafted once the scheme is received during the Mitar questline. The other four tiers can be crafted at the Forge in the Ruins of the Elven Temple, after the required quest has been completed. There are currently 3 event-related amulets from the Meteor Shower event, as well as 5 event related amulets from the Christmas Event. Crafting requirements are listed on the item page for each amulet.
Tier 1 : Grey
item | Name | Health | Min. DMG | Max DMG | Defence | Attack Speed (min./ | max) | Elemental | Description |
---|---|---|---|---|---|---|---|---|---|
Amulet of Truth | 0 | 0 | 0 | 5 - 10 | 0 s | 0 s | Earth Resist 15 - 25 | ~ | |
Maze Patron amulet | 0 | 0 | 0 | 5 - 10 | .5 s | .5 s | Water Damage 40 - 50
Wind Resist 50 - 75 |
~ | |
Maze Guardian amulet | 0 | 0 | 0 | 5 - 10 | .5 s | .5 s | Water Damage 40 - 50
Wind Resist 50 - 75 |
~ | |
Maze Ghost amulet | 0 | 0 | 0 | 5 - 10 | .5 s | .5 s | Water Damage 40 - 50
Wind Resist 50 - 75 |
~ | |
Golden Ball Amulet | 0 | 0 | 0 | 5 - 10 | 0 s | 0 s | Water Resist 50 - 75
Wind Resist 50 - 75 |
~ | |
Golden Bricks Amulet | 0 | 0 | 0 | 5 - 10 | 0 s | 0 s | Water Resist 50 - 75
Wind Resist 50 - 75 |
~ | |
Golden Doll Amulet | 0 | 0 | 0 | 5 - 10 | 0 s | 0 s | Water Resist 50 - 75
Wind Resist 50 - 75 |
~ | |
Golden Horse Amulet | 0 | 0 | 0 | 5 - 10 | 0 s | 0 s | Water Resist 50 - 75
Wind Resist 50 - 75 |
~ | |
Golden Bear Amulet | 0 | 0 | 0 | 5 - 10 | 0 s | 0 s | Water Resist 50 - 75
Wind Resist 50 - 75 |
~ |
Tier 2 : Green
Item | Name | Health | Min. DMG | Max DMG | Defence | Attack Speed (min./ | max) | Elemental | Description |
---|---|---|---|---|---|---|---|---|---|
Amulet of Protection | 90 - 150 | 0 | 0 | 0 | 0 s | 0 s | Fire Resist 15 - 35 | ~ | |
Amulet of Elements | 0 | 0 | 0 | 8 - 30 | 0 s | 0 s | Fire Damage 10 - 20 | ~ |
Tier 3 : Yellow
Item | Name | Health | Min. DMG | Max DMG | Defence | Attack Speed (min./ | max) | Elemental | Description |
---|---|---|---|---|---|---|---|---|---|
Dwarven Amulet | 150 - 300 | 0 | 0 | 0 | 0 s | 0 s | Earth Resist 15 - 50 | ~ | |
Amulet of Strength | 0 | 0 | 0 | 35 - 60 | 0 s | 0 s | Fire Damage 20 - 50 | ~ |
Tier 4 : Orange
Item | Name | Health | Min. DMG | Max DMG | Defence | Attack Speed (min./ | max) | Elemental | Description |
---|---|---|---|---|---|---|---|---|---|
Jewel of Mitar | 300 - 600 | 0 | 0 | 0 | 0 s | 0 s | Earth Resist 40 - 75 | ~ | |
Depth of Mitar | 0 | 0 | 0 | 50 - 90 | 0 s | 0 s | Earth Damage 30 - 70 | ~ | |
Eyes of Mitar | 0 | 0 | 0 | 55 - 80 | 0 s | 0 s | Fire Damage 30 - 70 | ~ | |
Heart of Mitar | 350 - 550 | 0 | 0 | 0 | 0 s | 0 s | Fire Resist 40 - 75 | ~ |
Tier 5 : Red
Item | Name | Health | Min. DMG | Max DMG | Defence | Attack Speed (min./ | max) | Elemental | Description |
---|---|---|---|---|---|---|---|---|---|
Power of Mitar | 150 - 750 | 0 | 0 | 30 - 100 | 0 s | 0 s | Earth Damage 45 - 100 | ~ |
Created by Drizzt