Difference between revisions of "Dragon's Claw"
From Miners Settlement - Game Wiki
(added rune location) |
|||
Line 5: | Line 5: | ||
|colspan="2"|[[File:Dragons Claw.png|150px]] | |colspan="2"|[[File:Dragons Claw.png|150px]] | ||
|- | |- | ||
− | + | !Min. Damage: | |
|170 | |170 | ||
|- | |- | ||
− | + | !Max. Damage: | |
|210 | |210 | ||
|- | |- | ||
− | + | !Attack Speed: | |
|3.5s | |3.5s | ||
|- | |- | ||
− | + | !Source: | |
| | | | ||
Crafted, | Crafted, | ||
− | + | Drօp | |
|- | |- | ||
− | + | !Crafted With: | |
| | | | ||
*3 x [[Magic Dust]] | *3 x [[Magic Dust]] | ||
Line 25: | Line 25: | ||
*5 x [[Dragon Scale]] | *5 x [[Dragon Scale]] | ||
|- | |- | ||
− | + | !Drօpped by: | |
|Needs info | |Needs info | ||
+ | |- | ||
+ | !Runes found at: | ||
+ | |[[Rat Level Runepost]] | ||
|} | |} | ||
Latest revision as of 14:49, 23 February 2023
Dragon's Claw | |||||
---|---|---|---|---|---|
Item | |||||
Min. Damage: | 170 | ||||
Max. Damage: | 210 | ||||
Attack Speed: | 3.5s | ||||
Source: |
Crafted, Drօp | ||||
Crafted With: |
| ||||
Drօpped by: | Needs info | ||||
Runes found at: | Rat Level Runepost |
The Dragon's Claw is created by combining 3 Magic Dust 5 Sword and 5 Dragon Scale.