From Miners Settlement - Game Wiki
|
|
(5 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | <strong>Enhancements</strong> are used to increase the stats of equipment, including weapons, shields and amulets. Enhancements are made at the enhancement table, which is located in the Emerald level of the Mine, inside the Dragon King's living area on the left. The table becomes available to use once the player has completed the quest to craft a Great Council Portal scroll.
| + | #redirect [[Enhancement]] |
− | | |
− | Each level of enhancement requires 4 types of ingredients, Trade Coins, Sacred Soul Stones, Shards, and a Material component which changes at each level of enhancement. Additionally, players can add one Rune stone to increase the chance of success. All of these components are sacrificed upon attempting the enhancement, regardless of success or failure. As you can see on the table below, the costs go up and the chance of success goes down the higher the level of enhancement. This makes enhancing items to higher levels exponentially more expensive as you go.
| |
− | | |
− | | |
− | =Enhancements=
| |
− | {| class="wikitable roundedborder" style="min-width:500px;"
| |
− | | |
− | !Enhancement Level
| |
− | !Base Chance for success
| |
− | !Trade Coins
| |
− | !Sacred Soul Stones
| |
− | !Shards
| |
− | !Material cost
| |
− | |-
| |
− | | |
− | |1
| |
− | |20%
| |
− | |1
| |
− | |5
| |
− | |25
| |
− | |5 [[Rat Claws]]
| |
− | |-
| |
− | | |
− | |2
| |
− | |15%
| |
− | |2
| |
− | |8
| |
− | |30
| |
− | |3 [[Slime Drops]]
| |
− | |-
| |
− | | |
− | |3
| |
− | |12%
| |
− | |3
| |
− | |10
| |
− | |40
| |
− | |5 [[Bone Dust]]
| |
− | |-
| |
− | | |
− | |4
| |
− | |10%
| |
− | |5
| |
− | |15
| |
− | |50
| |
− | |2 [[Tanzanite Essence]]
| |
− | |-
| |
− | | |
− | |5
| |
− | |5%
| |
− | |8
| |
− | |20
| |
− | |50
| |
− | |2 [[Emerald Essence]]
| |
− | |-
| |
− | | |
− | |6
| |
− | |3%
| |
− | |10
| |
− | |25
| |
− | |50
| |
− | |2 [[Ruby Essence]]
| |
− | |-
| |
− | | |
− | |7
| |
− | |1%
| |
− | |10
| |
− | |25
| |
− | |50
| |
− | |2 [[Jade Essence]]
| |
− | |-
| |
− | | |
− | |8
| |
− | |0.5%
| |
− | |12
| |
− | |30
| |
− | |75
| |
− | |5 [[Demonic Essence]]
| |
− | |-
| |
− | | |
− | |9
| |
− | |More info needed
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |-
| |
− | | |
− | |}
| |
− | | |
− | =Rune Bonus=
| |
− | Adding a Rune stone increases the chance of success. This is calculated by multiplying the Rune increase by the base chance, and adding it to the base %. For example, enhancing to level 1 has a base chance of 20%. A Rune III increases the chance by 50%. 20% times 50% is 10%, add that to the initial 20%, and the new chance of success is now 30%. Another example is adding a Rune IX (500%) to a level 7 enhancement(1%) would have a 5% chance of success.
| |
− | | |
− | {| class="wikitable roundedborder" style="min-width:500px;"
| |
− | | |
− | !Rune
| |
− | !Increases Base Chance
| |
− | |-
| |
− | | |
− | |Rune I
| |
− | |10%
| |
− | |-
| |
− | | |
− | |Rune II
| |
− | |25%
| |
− | |-
| |
− | | |
− | |Rune III
| |
− | |50%
| |
− | |-
| |
− | | |
− | |Rune IV
| |
− | |100%
| |
− | |-
| |
− | | |
− | |Rune V
| |
− | |175%
| |
− | |-
| |
− | | |
− | |Rune VI
| |
− | |250%
| |
− | |-
| |
− | | |
− | |Rune VII
| |
− | |300%
| |
− | |-
| |
− | | |
− | |Rune VIII
| |
− | |400%
| |
− | |-
| |
− | | |
− | |Rune IX
| |
− | |500%
| |
− | |-
| |
− | |}
| |
− | | |
− | Created by [[User:Drizzt|Drizzt]]
| |
Latest revision as of 12:46, 10 March 2023