Difference between revisions of "Blade of Fire"
From Miners Settlement - Game Wiki
(added rune location) |
|||
Line 5: | Line 5: | ||
|colspan="2"|[[File:BladeOfFire.png|center|150px]] | |colspan="2"|[[File:BladeOfFire.png|center|150px]] | ||
|- | |- | ||
− | + | !Min. Damage: | |
|300 | |300 | ||
|- | |- | ||
− | + | !Max. Damage: | |
|350 | |350 | ||
|- | |- | ||
− | + | !Attack Speed: | |
|2.4s Min | |2.4s Min | ||
|2.2s max | |2.2s max | ||
|- | |- | ||
− | + | !Source: | |
| | | | ||
Crafted, | Crafted, | ||
− | + | Drօp | |
|- | |- | ||
− | + | !Crafted With: | |
| | | | ||
*40 x [[Dragon Scale]] | *40 x [[Dragon Scale]] | ||
Line 27: | Line 27: | ||
*10 x [[Platinum Bar]] | *10 x [[Platinum Bar]] | ||
|- | |- | ||
− | + | !Drօpped by: | |
|Needs info | |Needs info | ||
+ | |- | ||
+ | !Runes found at: | ||
+ | |[[Bandit Level Runepost]] | ||
|} | |} | ||
Latest revision as of 14:54, 23 February 2023
Blade of Fire | |||||
---|---|---|---|---|---|
Item | |||||
Min. Damage: | 300 | ||||
Max. Damage: | 350 | ||||
Attack Speed: | 2.4s Min | 2.2s max | |||
Source: |
Crafted, Drօp | ||||
Crafted With: |
| ||||
Drօpped by: | Needs info | ||||
Runes found at: | Bandit Level Runepost |
The Blade of Fire is created by combining 40 Dragon Scale 2 Fiery Fang 50 Ruby Essence and 10 Platinum Bar.