Difference between revisions of "Material"
From Miners Settlement - Game Wiki
Line 6: | Line 6: | ||
|Use | |Use | ||
|- | |- | ||
− | |Rat Claws | + | |[[Rat Claws]] |
|[[Rats]] | |[[Rats]] | ||
|Used to craft [[Sword]], [[Elven Blade]], and in lv 1 [[Enhancements]] | |Used to craft [[Sword]], [[Elven Blade]], and in lv 1 [[Enhancements]] | ||
|- | |- | ||
− | |Meat | + | |[[Meat]] |
|[[Rats]], [[Goblin]], [[Goblins Leader]], [[Oculothorax]], [[Bandit]], [[Ogr]] | |[[Rats]], [[Goblin]], [[Goblins Leader]], [[Oculothorax]], [[Bandit]], [[Ogr]] | ||
|Used to craft [[HP Potion]], [[Large HP Potion]] | |Used to craft [[HP Potion]], [[Large HP Potion]] | ||
|- | |- | ||
− | |Slime Drops | + | |[[Slime Drops]] |
|[[Slimes]] | |[[Slimes]] | ||
|Used to craft [[Small Potions]], all 4 [[Essence]] (Tanzanite, Emerald, Ruby, Jade), [[Sword of the Lost King]], and in lv 2 [[Enhancements]] | |Used to craft [[Small Potions]], all 4 [[Essence]] (Tanzanite, Emerald, Ruby, Jade), [[Sword of the Lost King]], and in lv 2 [[Enhancements]] | ||
|- | |- | ||
− | |Leather | + | |[[Leather]] |
|[[Goblins]], [[Goblin Leader]], [[Bandits]], [[Ogr]], [[Troll]] | |[[Goblins]], [[Goblin Leader]], [[Bandits]], [[Ogr]], [[Troll]] | ||
|Used to craft [[Wooden Shield]], [[Elven Legend]], [[Sword of Justice]] | |Used to craft [[Wooden Shield]], [[Elven Legend]], [[Sword of Justice]] | ||
|- | |- | ||
− | |Oculothorax Eye | + | |[[Oculothorax Eye]] |
|[[Oculothorax]] | |[[Oculothorax]] | ||
|Used to craft [[Large HP Potion]] | |Used to craft [[Large HP Potion]] | ||
|- | |- | ||
− | |Steak | + | |[[Steak]] |
|[[Bandit]], [[Ogr]], [[Troll]] | |[[Bandit]], [[Ogr]], [[Troll]] | ||
|Used to craft [[Large HP Potion]] | |Used to craft [[Large HP Potion]] | ||
|- | |- | ||
− | |Magic Dust | + | |[[Magic Dust]] |
|[[Goblin Leader]], [[Troll]], [[Fire Wisp]], [[Water Wisp]], [[Wind Wisp]], [[Earth Elemental]], [[Dungeon King]] | |[[Goblin Leader]], [[Troll]], [[Fire Wisp]], [[Water Wisp]], [[Wind Wisp]], [[Earth Elemental]], [[Dungeon King]] | ||
|Used to craft [[Iron Shield]], [[Elven Shield]], [[Templar Shield]], [[Elven Protector]], [[Sword of Marriage]], [[Elven Queen’s Shield]], [[Blade of the Damned]], [[The King’s Judgment]], [[Royal Blessing]], [[Bone Shield]], [[Ice Shard]], [[Ice Floe]], [[Glacier Wall]], [[Dragon’s Claw]], [[Dragon’s Wrath]], [[Dragon Crust]], [[Primal Ward]], [[Rune Stone]], [[Rune VI]], [[Rune VII]], [[Rune VIII]], [[Rune IX]] | |Used to craft [[Iron Shield]], [[Elven Shield]], [[Templar Shield]], [[Elven Protector]], [[Sword of Marriage]], [[Elven Queen’s Shield]], [[Blade of the Damned]], [[The King’s Judgment]], [[Royal Blessing]], [[Bone Shield]], [[Ice Shard]], [[Ice Floe]], [[Glacier Wall]], [[Dragon’s Claw]], [[Dragon’s Wrath]], [[Dragon Crust]], [[Primal Ward]], [[Rune Stone]], [[Rune VI]], [[Rune VII]], [[Rune VIII]], [[Rune IX]] | ||
|- | |- | ||
− | |Bone Dust | + | |[[Bone Dust]] |
|[[Skeleton]], [[Skeleton Shield]], [[Ghost]], [[Skeleton Mage]], [[Skeleton Axe]], [[Skeleton Champion]] | |[[Skeleton]], [[Skeleton Shield]], [[Ghost]], [[Skeleton Mage]], [[Skeleton Axe]], [[Skeleton Champion]] | ||
|Used to craft [[Bone stick]], [[Undead Sword]], [[The Bone Crusher]], [[Bone Shield]], [[Undead Wall]], and in lv3 [[Enhancements]] | |Used to craft [[Bone stick]], [[Undead Sword]], [[The Bone Crusher]], [[Bone Shield]], [[Undead Wall]], and in lv3 [[Enhancements]] | ||
|- | |- | ||
− | |Cursed Powder | + | |[[Cursed Powder]] |
|[[Skeleton]], [[Skeleton Shield]], [[Ghost]], [[Skeleton Mage]], [[Skeleton Axe]], [[Skeleton Champion]] | |[[Skeleton]], [[Skeleton Shield]], [[Ghost]], [[Skeleton Mage]], [[Skeleton Axe]], [[Skeleton Champion]] | ||
|Used to craft [[The Bone Crusher]], [[Blade of the Damned]], [[Undead Wall]] | |Used to craft [[The Bone Crusher]], [[Blade of the Damned]], [[Undead Wall]] | ||
|- | |- | ||
− | |Demonic Matter | + | |[[Demonic Matter]] |
|[[Skeleton Axe]], [[Skeleton Champion]], [[Necromancer]] | |[[Skeleton Axe]], [[Skeleton Champion]], [[Necromancer]] | ||
|Used to craft [[Blade of the Damned]], [[Nightmare Shield]], [[Ward of Souls]], [[Uber Scroll Portal]] | |Used to craft [[Blade of the Damned]], [[Nightmare Shield]], [[Ward of Souls]], [[Uber Scroll Portal]] | ||
|- | |- | ||
− | |Dark Angel Feather | + | |[[Dark Angel Feather]] |
|[[Mystical Ice Tower]] | |[[Mystical Ice Tower]] | ||
|Used to craft [[Ice Shard]], [[Frozen Dirk]], [[Ice Storm Blade]], [[Blizzard of Doom]], [[Ice Floe]], [[Hoarfrost Shield]], [[White Shell]], [[Glacier Wall]], [[Uber Scroll Portal]] | |Used to craft [[Ice Shard]], [[Frozen Dirk]], [[Ice Storm Blade]], [[Blizzard of Doom]], [[Ice Floe]], [[Hoarfrost Shield]], [[White Shell]], [[Glacier Wall]], [[Uber Scroll Portal]] | ||
|- | |- | ||
− | |Dragon Scale | + | |[[Dragon Scale]] |
|Dragon Quest | |Dragon Quest | ||
|Used to craft [[Fiery Fang]], [[Blade of Fire]], [[Dragon’s Wrath]], [[Dragon Crust]], [[Ancient Scale]], [[Dragon’s Shield]], [[Primal Ward]] | |Used to craft [[Fiery Fang]], [[Blade of Fire]], [[Dragon’s Wrath]], [[Dragon Crust]], [[Ancient Scale]], [[Dragon’s Shield]], [[Primal Ward]] | ||
|- | |- | ||
− | |Archangel Hand | + | |[[Archangel Hand]] |
|[[Uber Archangel (Rouge)]] | |[[Uber Archangel (Rouge)]] | ||
|Used to craft [[Uber Scroll Portal]] | |Used to craft [[Uber Scroll Portal]] | ||
|- | |- | ||
− | |Archangel Tooth | + | |[[Archangel Tooth]] |
|[[Uber Archangel (Leech)]] | |[[Uber Archangel (Leech)]] | ||
|Used to craft [[Uber Scroll Portal]] | |Used to craft [[Uber Scroll Portal]] | ||
|- | |- | ||
− | |Archangel Heart | + | |[[Archangel Heart]] |
|[[Uber Archangel (Champion)]] | |[[Uber Archangel (Champion)]] | ||
|Used to craft [[Uber Scroll Portal]] | |Used to craft [[Uber Scroll Portal]] | ||
|- | |- | ||
− | |Sacred Soul Stone | + | |[[Sacred Soul Stone]] |
|[[Gear Dissasembly]] | |[[Gear Dissasembly]] | ||
|Used to craft [[The Great Council Portal]] and in gear [[Enhancements]] | |Used to craft [[The Great Council Portal]] and in gear [[Enhancements]] | ||
Line 72: | Line 72: | ||
Created by [[User:Niki|Niki]] | Created by [[User:Niki|Niki]] | ||
+ | |||
+ | [[Category:Material]] |
Revision as of 09:18, 24 December 2021
Materials
Created by Niki