Difference between revisions of "Enhancement"
(Created page with "==Overview== Enhancements are unlocked after you craft your first The Great Council Portal scroll. At this time you can enhance gear up to 10 times (+10). It is quite exp...") |
|||
Line 11: | Line 11: | ||
If you succeed in enhancing your items, your screen will flash white. You will notice also that the materials required will change. Success will also use up whatever materials you put in. | If you succeed in enhancing your items, your screen will flash white. You will notice also that the materials required will change. Success will also use up whatever materials you put in. | ||
− | |||
==Rune Boosts== | ==Rune Boosts== | ||
Line 58: | Line 57: | ||
!500% | !500% | ||
|} | |} | ||
− | |||
==Enhancement Cost== | ==Enhancement Cost== |
Revision as of 08:36, 10 January 2022
Overview
Enhancements are unlocked after you craft your first The Great Council Portal scroll. At this time you can enhance gear up to 10 times (+10). It is quite expensive to enhance so choose the gear you wish to enhance wisely.
Failures
Failures will not cause you to lose your equipment. But will cost you in trade coins, soul stones, shards, whichever material is needed for that specific level of enhancement, and whatever rune you decide to use to up your chances of success. If the enhancement fails all items will flash red.
Success
If you succeed in enhancing your items, your screen will flash white. You will notice also that the materials required will change. Success will also use up whatever materials you put in.
Rune Boosts
Each Rune will increase your chance of success by a certain %.
Rune | Increase basic chance by: |
---|---|
Rune I | 10% |
Rune II | 25% |
Rune III | 50% |
Rune IV | 100% |
Rune V | 175% |
Rune VI | 250% |
Rune VII | 300% |
Rune VIII | 400% |
Rune IX | 500% |
Enhancement Cost
Level | Coin | Soul Stone | Material | Shard | % of success without runes |
---|---|---|---|---|---|
+1 | 1 | 5 | 5 Rat Claws | 25 | 20% |
+2 | 2 | 8 | 3 Slime Drops | 30 | 15% |
+3 | 3 | 10 | 5 Bone Dust | 40 | 12% |
+4 | 5 | 15 | 2 Tanzanite Essence | 50 | 10% |
+5 | 8 | 20 | 2 Emerald Essence | 50 | 5% |
+6 | 10 | 25 | 2 Ruby Essence | 50 | 3% |
+7 | 2 Jade Essence | ||||
+8 | 12 | 30 | 5 Demonic Matter | 75 | 0.5% |
+9 | |||||
+10 |
Created by Niki