Difference between revisions of "Dungeon Warden"
From Miners Settlement - Game Wiki
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="12"|Dungeon Warden | !colspan="12"|Dungeon Warden | ||
+ | |- | ||
+ | !Item | ||
+ | |colspan="2"|[[File:DungeonWarden.png|center|150px]] | ||
|- | |- | ||
|Min Health: | |Min Health: |
Revision as of 07:11, 28 July 2022
The Dungeon Warden is a tier-5 weapon. Runewords for it are found on the Sharra Runepost. Notably, it is the only weapon to feature an elemental resistance instead of elemental damage.
Dungeon Warden | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Item | |||||||||||
Min Health: | 160 | ||||||||||
Max Health: | 280 | ||||||||||
Min. Damage: | 475 | ||||||||||
Max. Damage: | 565 | ||||||||||
Min. Defense: | 18 | ||||||||||
Max. Defense: | 25 | ||||||||||
Min Attack Speed: | 2.5s | ||||||||||
Max Attack Speed: | 2.2s | ||||||||||
Earth Resist: | 20-50 | ||||||||||
Source: | Drop | ||||||||||
Dropped by: | Uhr-Rahz |
Created by Drizzt