Difference between revisions of "Events"
Line 151: | Line 151: | ||
| rowspan=3 | 1 x Amulet of Truth | | rowspan=3 | 1 x Amulet of Truth | ||
|- | |- | ||
− | + | | Maze Patron | |
|- | |- | ||
|0-0 health | |0-0 health |
Revision as of 23:23, 27 May 2022
Events are special, time-oriented set of quests that can be completed for additional, varying rewards if completed within the set time frame (usually 24 hours). Events were introduced in version [iOS: 3.6.7][Android: ].
Coin Shower Event (Jan. 14/17 - Jan 24/27)
Due to unfortunate circumstances, the iOS version update was delayed at the initial start time of the event. For fair compensation, iOS users were given additional days equal to the missed amount of time; thus explaining the time variation.
- These quests repeated each day of the Coin Shower Event.
Quest Provider | Task Requirements | Reward | Can be doubled? |
---|---|---|---|
Eternal Knight | Kill Rats 0/10 | 2 coins | no |
Eternal Knight | Kill Bandits 0/10 | 2 coins | no |
Otto | Defeat Dungeon King | 2 coins | no |
Eternal Knight | Defeat Skeleton Mages 0/10 | 2 coins | no |
Eternal Knight | Defeat Skeleton Champions 0/10 | 5 coin | no |
Eternal Knight | Defeat Skeletons 0/25 ; Skeleton Shields 0/15 : Skeleton Axe 0/10 | 10 coins | no |
Otto | Defeat Necromancer 0/2 | 3 coins | no |
Valentine Event (Feb. 14 - Feb. 21)
- These quests repeated each day of the Valentine Event.
Quest Provider | Task Requirements | Reward | Can be doubled? |
---|---|---|---|
The Old Man | Collect 200 Stone | 200 Stone, 50 Coal, 1 Gem | Yes |
The Old Man | Collect 200 Coal | 200 Coal, 50 Iron, 2 Gems | Yes |
The Old Man | Collect 100 Iron | 200 Iron, 50 Gold, 3 Gems | Yes |
The Old Man | Defeat the Uber Archangels (Rouge, Leech, Champion) | 1 LoD Scroll, 5 Coins | No |
Eddie | Craft 1 Iron Ingot | 2 Iron Ingots, 5 Gems | Yes |
N/A | Defeat Lord of Dissection (LoD) 0/4 | Rune IX, 10 Coins | No |
Otto | Collect Rune IX | 10 Coins | No |
Eternal Knight | Defeat Slime 0/10 | Rune I, 2 Gems | Yes |
Eternal Knight | Defeat Goblin 0/10 | Rune II, 2 Gems | Yes |
Eternal Knight | Defeat Ogr 0/6 | Rune III, 2 Gems | Yes |
Eternal Knight | Defeat Fire Wisp 0/5, Wind Wisp 0/5, Water Wisps 0/5 | Rune IV, 2 Gems | Yes |
Meteor Shower Event (May 18 - June 4)
No quests for this event. It is a hunting/mining event with the following items and prizes.
Head to the forge located in the Mitar area, select the Meteor Shower tab located on the right of the forge icon.
Items needed | Item(s) forged | Item stats | |||
---|---|---|---|---|---|
50 x Meteor Ore (Blue ore & Red crystals) | |||||
1 x Amulet of Truth | |||||
Maze Patron | |||||
0-0 health | 0-0 Attack | 5-10 defense | 0.5-0.5 time | 40-50 Water damage | 50-75 Wind resist |
175 x Meteor Ore (Green ore & Blue crystals), 15 x Stellar dust, 1 x Amulet of Truth | Maze Guardian | 0-0 health, 0-0 Attack, 5-10 defense, 0.5-0.5 time, 40-50 Water damage, 50-75 Wind resist | |||
225 x Meteor Ore (Red ore & Green crystals), 15 x Meteor fang, 1 x Amulet of Truth | Maze Ghost | 0-0 health, 0-0 Attack, 5-10 defense, 0.5-0.5 time, 40-50 Water damage, 50-75 Wind resist | |||
15 x Stellar dust, 1 x Maze Patron | Patron Token | "It is event currency. To find out how to use it, read the event description in the news or ask about it in the chat." | |||
15 x Meteor fang, 1 x Maze Guardian | Guardian Token | "It is event currency. To find out how to use it, read the event description in the news or ask about it in the chat." | |||
15 x Stellar heart, 1 x Maze Ghost | Ghost Token | "It is event currency. To find out how to use it, read the event description in the news or ask about it in the chat." | |||
50 x Meteor Ore (Blue ore & Red crystals), 50 x Meteor Ore (Green ore & Blue crystals), 50 x Meteor Ore (Red ore & Green crystals) | 10 x Contribution point, 1 x Stellar crystal | ||||
5 x Stellar dust, 5 x Meteor Fang, 5 x Stellar heart, 1 x Rex powder | 5 x Contribution point, 1 x Stellar soul | ||||
3 x Stellar crystal, 2 x Stellar soul | 15 x Contribution point, 5 x Stellar guild coin, 5 x Stellar coin | ||||
100 x Springalla's bunny fur | 10 x Contribution point | ||||
25 x Springalla's bunny fur | 2 x Contribution point | ||||
5 x Springalla's bunny fur | 1 x Contribution point | ||||
1 x Springalla's bunny fur | 1 x Shard | ||||
25 x Eggstravanza coin | 1 x Stellar guild coin, 5 x Contribution point | ||||
5 x Eggstravanza coin | 2 x Contribution point | ||||
1 x Eggstravanza coin | 1 x Contribution point |
Stellar guild coins are used in purchasing backgrounds/borders/emblems that are released only during the Meteor Shower event.
Cost | Item |
---|---|
1250 x Stellar guild coin | 1 x Guild Emblem Symbol #1 |
1250 x Stellar guild coin | 1 x Guild Emblem Symbol #2 |
1000 x Stellar guild coin | 1 x Guild Emblem Frame #1 |
1000 x Stellar guild coin | 1 x Guild Emblem Frame #2 |
800 x Stellar guild coin | 1 x Guild Emblem Background #1 |
800 x Stellar guild coin | 1 x Guild Emblem Background #2 |
600 x Stellar guild coin | 1 x Guild Emblem Color |
Stellar coins are used in City market, which is located left of open market. You can buy Meteor shower event skins
Cost | Item |
---|---|
1250 x Stellar coin | 1 x Stellar mace |
750 x Stellar coin | 1 x Stellar guardian |
1000 x Stellar coin | 1 x Spring aura |
The event area is located once you unlock Mitar. Select the top event banner to enter the area.
Level | Contents | Info |
1 | Meteor Ore | You'll need to equip yourself with a Uldred or High Uldred pickaxe to mine the ore. Ore respawns every 10 mins. |
2 | 5 door puzzle | There are 4 levels, 5 doors each. |
3 | 5 x Stellar golem, 1 x Meteor ore | Read mob stats. You'll need to equip yourself with a Uldred or High Uldred pickaxe to mine the ore. Ore respawns every 10 mins. |
4 | 5 door puzzle | There are 4 levels, 5 doors each. |
5 | 5 x Stellar puppy, 1 x Meteor ore | Read mob stats. You'll need to equip yourself with a Uldred or High Uldred pickaxe to mine the ore. Ore respawns every 10 mins. |
6 | 5 door puzzle | There are 4 levels, 5 doors each. |
7 | 5 x Stellar colossus | Read mob stats. |
8 | Lord Rex Ante-chamber/Token key room | You'll need to collect or make all 3 event tokens to unlock the portal to Lord Rex. The combination is Red token, Green token, Blue token. |
9 | Lord Rex | Read mob stats. |
The stats on the event mobs.
Name | Spawntime | Stats | Abilities | Drops |
---|---|---|---|---|
Stellar Golem | Non-VIP: 4 mins 48 seconds VIP: 3 mins 50 seconds | Stats: 600 HP, 30 Attack, 100000 Defense, 1s attack speed, 50 Wind damage, 500 Fire resist, 1000 wind resist, 500 earth resist, 500 lightning resist | Stun resist: 100%, Enemy attack slower by: 50%, 20% chance for a 1s stun. | 1 x Stellar dust, Tower trial key, 10 x Exp. |
Stellar Puppy | Non-VIP: 4 mins 48 seconds VIP: 3 mins 50 seconds | Stats: 800 HP, 40 Attack, 100000 Defense, 2s attack speed, 100 Wind damage, 500 Fire resist, 1000 wind resist, 500 earth resist, 500 lightning resist | Stun resist: 100%, Enemy attack slower by: 50%, 20% chance for a 1s stun. | 1 x Meteor fang, Tower trial key, 10 x Exp. |
Stellar Colossus | Non-VIP: 4 mins 48 seconds VIP: 3 mins 50 seconds | Stats: 1000 HP, 50 Attack, 100000 Defense, 3s attack speed, 200 Wind damage, 500 Fire resist, 1000 wind resist, 500 earth resist, 500 lightning resist | Stun resist: 100%, Enemy attack slower by: 50%, 20% chance for a 5s stun. | 1 x Stellar heart, Tower trial key, 10 x Exp. |
Lord Rex | Non-VIP: ??? VIP: 38 mins 45 seconds | Stats: 800 HP, 200 Attack, 100000 Defense, 4s attack speed, 100 Fire damage, 50 Lightning damage, 500 Fire resist, 500 water resist, 500 earth resist, 500 lightning resist | Stun resist: 100%, Enemy attack slower by: 80%, 25% chance for 4s stun, Life steal: 10% of base attack | 1 x Rex powder, 1 x Tier 5 equipment (Including Mitar equipment), 10 x Exp. |