Difference between revisions of "Titanslayer"
From Miners Settlement - Game Wiki
Line 7: | Line 7: | ||
|colspan="2"|[[File:Titanslayer.png|center|150px]] | |colspan="2"|[[File:Titanslayer.png|center|150px]] | ||
|- | |- | ||
− | + | !Health: | |
− | |125 | + | |125 || 200 |
|- | |- | ||
− | + | !Damage: | |
− | | | + | |415 || 440 |
|- | |- | ||
− | + | !Defense: | |
− | | | + | |10 || 18 |
|- | |- | ||
− | | | + | !Attack Speed: |
− | | | + | |2.2s || 1.8s |
|- | |- | ||
− | + | !Earth Damage: | |
− | + | |5 || 90 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |5 | ||
|- | |- | ||
|Source: | |Source: |
Latest revision as of 07:40, 28 July 2022
Titanslayer is a tier-5 weapon. Runewords for it are found on the Skeleton Mage Runepost.
Titanslayer | ||||||||
---|---|---|---|---|---|---|---|---|
Item | ||||||||
Health: | 125 | 200 | ||||||
Damage: | 415 | 440 | ||||||
Defense: | 10 | 18 | ||||||
Attack Speed: | 2.2s | 1.8s | ||||||
Earth Damage: | 5 | 90 | ||||||
Source: | Drop | |||||||
Dropped by: | Lord of Dissection |
Created by Drizzt