Difference between revisions of "Material"
From Miners Settlement - Game Wiki
Line 3: | Line 3: | ||
|- | |- | ||
|Name | |Name | ||
− | | | + | |Gotten From |
|Use | |Use | ||
|- | |- | ||
Line 9: | Line 9: | ||
|[[Rats]] | |[[Rats]] | ||
|Used to craft [[Sword]], [[Elven Blade]], and in lv 1 [[Enhancements]] | |Used to craft [[Sword]], [[Elven Blade]], and in lv 1 [[Enhancements]] | ||
+ | |- | ||
+ | |Meat | ||
+ | |[[Rat]], [[Goblin]], [[Goblins Leader]], [[Oculothorax]], [[Bandit]], [[Ogr]] | ||
+ | |Used to craft [[HP Potion]], [[Large HP Potion]] | ||
|- | |- | ||
|Slime Drops | |Slime Drops | ||
Line 49: | Line 53: | ||
|Dragon Quest | |Dragon Quest | ||
|Used to craft [[Fiery Fang]], [[Blade of Fire]], [[Dragon’s Wrath]], [[Dragon Crust]], [[Ancient Scale]], [[Dragon’s Shield]], [[Primal Ward]] | |Used to craft [[Fiery Fang]], [[Blade of Fire]], [[Dragon’s Wrath]], [[Dragon Crust]], [[Ancient Scale]], [[Dragon’s Shield]], [[Primal Ward]] | ||
+ | |- | ||
+ | |Archangel Hand | ||
+ | |[[Uber Archangel (Rouge)]] | ||
+ | |Used to craft [[Uber Scroll Portal]] | ||
+ | |- | ||
+ | |Archangel Tooth | ||
+ | |[[Uber Archangel (Leech)]] | ||
+ | |Used to craft [[Uber Scroll Portal]] | ||
+ | |- | ||
+ | |Archangel Heart | ||
+ | |[[Uber Archangel (Champion)]] | ||
+ | |Used to craft [[Uber Scroll Portal]] | ||
+ | |- | ||
+ | |Sacred Soul Stone | ||
+ | |[[Gear Dissasembly]] | ||
+ | |Used to craft [[The Great Council Portal]] and in gear [[Enhancements]] | ||
|} | |} | ||
Created by [[User:Niki|Niki]] | Created by [[User:Niki|Niki]] |
Revision as of 06:07, 24 December 2021
Created by Niki