Difference between revisions of "Events"
From Miners Settlement - Game Wiki
Line 3: | Line 3: | ||
− | =Coin Shower Event ( | + | =Coin Shower Event (Jan. 14/17 - Jan 24/27)= |
Due to unfortunate circumstances, the iOS version update was delayed at the initial start time of the event. For fair compensation, iOS users were given additional days equal to the missed amount of time; thus explaining the time variation. | Due to unfortunate circumstances, the iOS version update was delayed at the initial start time of the event. For fair compensation, iOS users were given additional days equal to the missed amount of time; thus explaining the time variation. | ||
− | + | ||
− | These quests repeated each day of the Coin Shower Event. | + | ::::::These quests repeated each day of the Coin Shower Event. |
{| class="wikitable sortable roundedborder" style="min-width:500px;" | {| class="wikitable sortable roundedborder" style="min-width:500px;" | ||
Line 57: | Line 57: | ||
!3 coins | !3 coins | ||
!no | !no | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | =Valentine Event (Feb. 14 - Feb. 21)= | ||
+ | ::::::These quests repeated each day of the Valentine Event. | ||
+ | {| class="wikitable sortable roundedborder" style="min-width:500px;" | ||
+ | |||
+ | !Quest Provider | ||
+ | !Task Requirements | ||
+ | !Reward | ||
+ | !Can be doubled? | ||
+ | |- | ||
+ | |||
+ | !The Old Man | ||
+ | !Collect 200 Stone | ||
+ | !200 Stone, 50 Coal, 1 Gem | ||
+ | !Yes | ||
+ | |- | ||
+ | |||
+ | !The Old Man | ||
+ | !Collect 200 Coal | ||
+ | !200 Coal, 50 Iron, 2 Gems | ||
+ | !Yes | ||
+ | |- | ||
+ | |||
+ | !The Old Man | ||
+ | !Collect 100 Iron | ||
+ | !200 Iron, 50 Gold, 3 Gems | ||
+ | !Yes | ||
+ | |- | ||
+ | |||
+ | !The Old Man | ||
+ | !Defeat the Uber Archangels (Rouge, Leech, Champion) | ||
+ | !1 LoD Scroll, 5 Coins | ||
+ | !No | ||
+ | |- | ||
+ | |||
+ | !Eddie | ||
+ | !Craft 1 Iron Ingot | ||
+ | !2 Iron Ingots, 5 Gems | ||
+ | !Yes | ||
+ | |- | ||
+ | |||
+ | !N/A | ||
+ | !Defeat Lord of Dissection (LoD) 0/4 | ||
+ | !Rune IX, 10 Coins | ||
+ | !No | ||
+ | |- | ||
+ | |||
+ | !Otto | ||
+ | !Collect Rune IX | ||
+ | !10 Coins | ||
+ | !No | ||
+ | |- | ||
+ | |||
+ | !Eternal Knight | ||
+ | !Defeat Slime 0/10 | ||
+ | !Rune I, 2 Gems | ||
+ | !Yes | ||
+ | |- | ||
+ | |||
+ | !Eternal Knight | ||
+ | !Defeat Goblin 0/10 | ||
+ | !Rune II, 2 Gems | ||
+ | !Yes | ||
+ | |- | ||
+ | |||
+ | !Eternal Knight | ||
+ | !Defeat Ogr 0/6 | ||
+ | !Rune III, 2 Gems | ||
+ | !Yes | ||
+ | |- | ||
+ | |||
+ | !Eternal Knight | ||
+ | !Defeat Fire Wisp 0/5, Wind Wisp 0/5, Water Wisps 0/5 | ||
+ | !Rune IV, 2 Gems | ||
+ | !Yes | ||
|- | |- |
Revision as of 05:51, 21 February 2022
Events are special, time-oriented set of quests that can be completed for additional, varying rewards if completed within the set time frame (usually 24 hours). Events were introduced in version [iOS: 3.6.7][Android: ].
Coin Shower Event (Jan. 14/17 - Jan 24/27)
Due to unfortunate circumstances, the iOS version update was delayed at the initial start time of the event. For fair compensation, iOS users were given additional days equal to the missed amount of time; thus explaining the time variation.
- These quests repeated each day of the Coin Shower Event.
Quest Provider | Task Requirements | Reward | Can be doubled? |
---|---|---|---|
Eternal Knight | Kill Rats 0/10 | 2 coins | no |
Eternal Knight | Kill Bandits 0/10 | 2 coins | no |
Otto | Defeat Dungeon King | 2 coins | no |
Eternal Knight | Defeat Skeleton Mages 0/10 | 2 coins | no |
Eternal Knight | Defeat Skeleton Champions 0/10 | 5 coin | no |
Eternal Knight | Defeat Skeletons 0/25 ; Skeleton Shields 0/15 : Skeleton Axe 0/10 | 10 coins | no |
Otto | Defeat Necromancer 0/2 | 3 coins | no |
Valentine Event (Feb. 14 - Feb. 21)
- These quests repeated each day of the Valentine Event.
Quest Provider | Task Requirements | Reward | Can be doubled? |
---|---|---|---|
The Old Man | Collect 200 Stone | 200 Stone, 50 Coal, 1 Gem | Yes |
The Old Man | Collect 200 Coal | 200 Coal, 50 Iron, 2 Gems | Yes |
The Old Man | Collect 100 Iron | 200 Iron, 50 Gold, 3 Gems | Yes |
The Old Man | Defeat the Uber Archangels (Rouge, Leech, Champion) | 1 LoD Scroll, 5 Coins | No |
Eddie | Craft 1 Iron Ingot | 2 Iron Ingots, 5 Gems | Yes |
N/A | Defeat Lord of Dissection (LoD) 0/4 | Rune IX, 10 Coins | No |
Otto | Collect Rune IX | 10 Coins | No |
Eternal Knight | Defeat Slime 0/10 | Rune I, 2 Gems | Yes |
Eternal Knight | Defeat Goblin 0/10 | Rune II, 2 Gems | Yes |
Eternal Knight | Defeat Ogr 0/6 | Rune III, 2 Gems | Yes |
Eternal Knight | Defeat Fire Wisp 0/5, Wind Wisp 0/5, Water Wisps 0/5 | Rune IV, 2 Gems | Yes |