Difference between revisions of "Ice Shard"
From Miners Settlement - Game Wiki
(added rune location) |
|||
Line 5: | Line 5: | ||
|colspan="2"|[[File:Ice Shard.png|150px]] | |colspan="2"|[[File:Ice Shard.png|150px]] | ||
|- | |- | ||
− | + | !Min. Damage: | |
|66 | |66 | ||
|- | |- | ||
− | + | !Max. Damage: | |
|74 | |74 | ||
|- | |- | ||
− | + | !Attack Speed: | |
|1.3s | |1.3s | ||
|- | |- | ||
− | + | !Source: | |
| | | | ||
Crafted, | Crafted, | ||
− | + | Drօp | |
|- | |- | ||
− | + | !Crafted With: | |
| | | | ||
*3 x [[Magic Dust]] | *3 x [[Magic Dust]] | ||
Line 25: | Line 25: | ||
*5 x [[Dark Angel Feather]] | *5 x [[Dark Angel Feather]] | ||
|- | |- | ||
− | + | !Drօpped by: | |
|Needs info | |Needs info | ||
+ | |- | ||
+ | !Runes found at: | ||
+ | |[[Bandit Level Runepost]] | ||
|} | |} | ||
Latest revision as of 14:52, 23 February 2023
Ice Shard | |||||
---|---|---|---|---|---|
Item | |||||
Min. Damage: | 66 | ||||
Max. Damage: | 74 | ||||
Attack Speed: | 1.3s | ||||
Source: |
Crafted, Drօp | ||||
Crafted With: |
| ||||
Drօpped by: | Needs info | ||||
Runes found at: | Bandit Level Runepost |
The Ice Shard is created by combining 3 Magic Dust 5 Sword and 5 Dark Angel Feather.