Difference between revisions of "Dragon's Wrath"
From Miners Settlement - Game Wiki
(added rune location) |
|||
Line 5: | Line 5: | ||
|colspan="2"|[[File:DragonsWrath.png|center|150px]] | |colspan="2"|[[File:DragonsWrath.png|center|150px]] | ||
|- | |- | ||
− | + | !Min. Damage: | |
|355 | |355 | ||
|- | |- | ||
− | + | !Max. Damage: | |
|445 | |445 | ||
|- | |- | ||
− | + | !Attack Speed: | |
|2.2s Min | |2.2s Min | ||
|2.0s max | |2.0s max | ||
|- | |- | ||
− | + | !Health | |
|0-100 | |0-100 | ||
|- | |- | ||
− | + | !Source: | |
| | | | ||
Crafted, | Crafted, | ||
− | + | Drօp | |
|- | |- | ||
− | + | !Crafted With: | |
| | | | ||
*10 x [[Magic Dust]] | *10 x [[Magic Dust]] | ||
Line 30: | Line 30: | ||
*25 x [[Jade Essence]] | *25 x [[Jade Essence]] | ||
|- | |- | ||
− | + | !Drօpped by: | |
|Needs info | |Needs info | ||
+ | |- | ||
+ | !Runes found at: | ||
+ | |[[Skeleton Mage Runepost]] | ||
|} | |} | ||
Latest revision as of 15:00, 23 February 2023
Dragon's Wrath | |||||
---|---|---|---|---|---|
Item | |||||
Min. Damage: | 355 | ||||
Max. Damage: | 445 | ||||
Attack Speed: | 2.2s Min | 2.0s max | |||
Health | 0-100 | ||||
Source: |
Crafted, Drօp | ||||
Crafted With: |
| ||||
Drօpped by: | Needs info | ||||
Runes found at: | Skeleton Mage Runepost |
The Dragon's Wrath Sword is created by combining 25 Magic Dust 2 Blade of Fire 25 Jade Essence and 50 Dragon Scale.