Templar Shield
From Miners Settlement - Game Wiki
Templar Shield | |||||
---|---|---|---|---|---|
Item | |||||
Health | 0 | 0 | |||
Attack: | 0 | 0 | |||
Defence: | 12 | 18 | |||
Attack Speed: | 0.2s | 0.05s | |||
Source: | Crafted | ||||
Crafted With: |
|
|See : Shield
Templar Shield | |||||
---|---|---|---|---|---|
Item | |||||
Health | 0 | 0 | |||
Attack: | 0 | 0 | |||
Defence: | 12 | 18 | |||
Attack Speed: | 0.2s | 0.05s | |||
Source: | Crafted | ||||
Crafted With: |
|
|See : Shield