Templar Shield
From Miners Settlement - Game Wiki
Templar Shield | |||||
---|---|---|---|---|---|
Health | 0 | 0 | |||
Attack: | 0 | 0 | |||
Defence: | 12 | 18 | |||
Attack Speed: | 0.2s | 0.05s | |||
Source: | Crafted | ||||
Crafted With: |
|
Templar Shield | |||||
---|---|---|---|---|---|
Health | 0 | 0 | |||
Attack: | 0 | 0 | |||
Defence: | 12 | 18 | |||
Attack Speed: | 0.2s | 0.05s | |||
Source: | Crafted | ||||
Crafted With: |
|