Dragon's Shield
From Miners Settlement - Game Wiki
Dragon's Shield | |||||
---|---|---|---|---|---|
Health | 90 | 250 | |||
Attack: | 0 | 0 | |||
Defence: | 24 | 32 | |||
Attack Speed: | -0.15s | -0.25s | |||
Source: | Crafted | ||||
Crafted With: |
|
||||
Runes found at: | Ruby Mine Runepost |
Dragon's Shield | |||||
---|---|---|---|---|---|
Health | 90 | 250 | |||
Attack: | 0 | 0 | |||
Defence: | 24 | 32 | |||
Attack Speed: | -0.15s | -0.25s | |||
Source: | Crafted | ||||
Crafted With: |
|
||||
Runes found at: | Ruby Mine Runepost |