Difference between revisions of "Ruby Mine Runepost"
From Miners Settlement - Game Wiki
(One intermediate revision by one other user not shown) | |||
Line 30: | Line 30: | ||
Rune V x1 | Rune V x1 | ||
− | |[[ | + | |[[Bone Crusher]] |
|15% Chance for 3s Enemy Stun | |15% Chance for 3s Enemy Stun | ||
20% Chance for 200% Extra Defense | 20% Chance for 200% Extra Defense | ||
Line 57: | Line 57: | ||
|Rune I x1 | |Rune I x1 | ||
Rune VII x1 | Rune VII x1 | ||
− | |[[ | + | |[[Dragon's Shield]] |
|Increase Attack Speed by 30% | |Increase Attack Speed by 30% | ||
Enemy Attack Slower by 30% | Enemy Attack Slower by 30% | ||
Line 64: | Line 64: | ||
Created by [[User:Niki|Niki]] | Created by [[User:Niki|Niki]] | ||
− | [[Category: | + | [[Category:Runeposts]] |
Latest revision as of 21:53, 6 July 2022
Ruby Mine Level Runepost | |||||
---|---|---|---|---|---|
Name | Required Runes | Gear Required | Effect | ||
Defenders Faith | Rune I x2 | None | 10% Chance for 100% Extra Defense | ||
Patience is Gold | Rune II x1 | None | Enemy Attack Slower by 10% | ||
Leeches Touch | Rune I x2
Rune II x1 |
None | Life Steal: 5% of Base Attack | ||
Elemental Ward | Rune I x1
Rune III x1 Rune IV x1 Rune V x1 |
Bone Crusher | 15% Chance for 3s Enemy Stun
20% Chance for 200% Extra Defense Enemy Attack Slower by 20% Life Steal: 25% of Base Attack | ||
Deep Snow | Rune IV x1 | Ice Floe | Enemy Attack Slower by 20% | ||
Arson | Rune V x1 | Dragon Crust | Life Steal: 25% of Base Attack | ||
Swift Wings | Rune VI x1 | Ancient Scale | Increase Attack Speed by 25%
Enemy Attack Slower by 25% | ||
Burning Sky | Rune I x1
Rune VII x1 |
Dragon's Shield | Increase Attack Speed by 30%
Enemy Attack Slower by 30% |
Created by Niki