Difference between revisions of "Ward of Souls"
From Miners Settlement - Game Wiki
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="6"|Ward of Souls - Shield | !colspan="6"|Ward of Souls - Shield | ||
+ | |- | ||
+ | !Item | ||
+ | |colspan="2"|[[File:WardOfSouls.png|center|150px]] | ||
|- | |- | ||
!Health | !Health | ||
Line 28: | Line 31: | ||
This Shield can be enhanced using runwords at the [[Skeleton Mage Runepost]] | This Shield can be enhanced using runwords at the [[Skeleton Mage Runepost]] | ||
+ | For | ||
* Rune V x2 | * Rune V x2 | ||
* Rune VI x2 | * Rune VI x2 | ||
− | Granting | + | Granting |
* 20% Chance for 6s Enemy Stun | * 20% Chance for 6s Enemy Stun | ||
* 15% Chance for 250% Extra Defense | * 15% Chance for 250% Extra Defense | ||
Line 39: | Line 43: | ||
* Life Steal: 15% of Base Attack | * Life Steal: 15% of Base Attack | ||
+ | Created By [[User:Wynri|Wynri]] | ||
+ | |||
+ | See : [[Shields]], [[Skeleton Mage Runepost]] | ||
[[Category:Shield]] | [[Category:Shield]] | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Tier 4]] | [[Category:Tier 4]] |
Latest revision as of 09:41, 28 July 2022
Ward of Souls - Shield | |||||
---|---|---|---|---|---|
Item | |||||
Health | 200 | 450 | |||
Attack: | 0 | 20 | |||
Defence: | 30 | 50 | |||
Attack Speed: | -0.3s | -0.5s | |||
Source: | Crafted | ||||
Crafted With: |
|
This Shield can be enhanced using runwords at the Skeleton Mage Runepost
For
- Rune V x2
- Rune VI x2
Granting
- 20% Chance for 6s Enemy Stun
- 15% Chance for 250% Extra Defense
- Increases Attack Speed by 25%
- Enemy Defense Lower By 15%
- Enemy Attack Slower by 15%
- Life Steal: 15% of Base Attack
Created By Wynri
See : Shields, Skeleton Mage Runepost