Difference between revisions of "Tools"
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<strong>Tools</strong> help you gather resources in the mines or on the surface thru manual mining or using the built in auto-clicker feature. They can be equipped into the player's hand by tapping on the tool's icon and selecting equip. The other option, drop, will allow you to "trash" the item. Although equipping the tool in its item slot, 1 inventory space is still used for carrying the them. If you would like to free this space up, you can deposit it into your chest until further use. | <strong>Tools</strong> help you gather resources in the mines or on the surface thru manual mining or using the built in auto-clicker feature. They can be equipped into the player's hand by tapping on the tool's icon and selecting equip. The other option, drop, will allow you to "trash" the item. Although equipping the tool in its item slot, 1 inventory space is still used for carrying the them. If you would like to free this space up, you can deposit it into your chest until further use. | ||
− | =Upgrading | + | =Upgrading= |
In order to upgrade, you must complete the scheme of a higher tool. These schemes, or tool parts, can be purchased using gems at [[The Forge| the forge]] OR at [[Airport| the airport]] IF you have at least one part already discovered. Keep in mind, crafting additional tools do not increase the power of your equipped tool and that only one tool can be equipped at a time. | In order to upgrade, you must complete the scheme of a higher tool. These schemes, or tool parts, can be purchased using gems at [[The Forge| the forge]] OR at [[Airport| the airport]] IF you have at least one part already discovered. Keep in mind, crafting additional tools do not increase the power of your equipped tool and that only one tool can be equipped at a time. | ||
− | There are two types of tools: the axe and pickaxes. The axe is used to chop wood on the surface level and does not have any further upgrades. Pickaxes, on the other hand, have multiple upgrades. Early pickaxes must be upgraded in ascending order as they use the previous pick as a crafting component. Later pickaxes do not require its prior upgrade, instead, some extra mining resources are required. | + | There are two types of tools: the axe and pickaxes. The axe is used to chop wood on the surface level and does not have any further upgrades. Pickaxes, on the other hand, have multiple upgrades. Early pickaxes must be upgraded in ascending order as they use the previous pick as a crafting component. Later pickaxes (until the final 2) do not require its prior upgrade, instead, some extra mining resources are required. |
=Durability= | =Durability= | ||
Line 14: | Line 14: | ||
{| class="wikitable sortable roundedborder" style="min-width:500px;" | {| class="wikitable sortable roundedborder" style="min-width:500px;" | ||
+ | !Item | ||
!Name | !Name | ||
!Power | !Power | ||
Line 21: | Line 22: | ||
|- | |- | ||
− | + | |[[file:Axe.png|40px]] | |
− | + | |Axe | |
− | + | |1 | |
− | + | |0 | |
− | + | |0 | |
+ | |This tool comes equipped from the start. | ||
|} | |} | ||
Line 33: | Line 35: | ||
{| class="wikitable sortable roundedborder" style="min-width:500px;" | {| class="wikitable sortable roundedborder" style="min-width:500px;" | ||
+ | !Item | ||
!Name | !Name | ||
!Power | !Power | ||
Line 40: | Line 43: | ||
|- | |- | ||
+ | ![[file:CommonPick.png|40px]] | ||
!Common Pick | !Common Pick | ||
!1 | !1 | ||
Line 47: | Line 51: | ||
|- | |- | ||
+ | ![[file:StrongPick.png|40px]] | ||
!Strong Pick | !Strong Pick | ||
!5 | !5 | ||
Line 54: | Line 59: | ||
|- | |- | ||
+ | ![[file:IronPick.png|40px]] | ||
!Iron Pick | !Iron Pick | ||
!10 | !10 | ||
Line 61: | Line 67: | ||
|- | |- | ||
+ | ![[file:RarePick.png|40px]] | ||
!Rare Pick | !Rare Pick | ||
!25 | !25 | ||
Line 68: | Line 75: | ||
|- | |- | ||
+ | ![[file:EpicPick.png|40px]] | ||
!Epic Pick | !Epic Pick | ||
!100 | !100 | ||
Line 75: | Line 83: | ||
|- | |- | ||
+ | ![[file:ThunderPick.png|40px]] | ||
!Thunder Pick | !Thunder Pick | ||
!250 | !250 | ||
Line 82: | Line 91: | ||
|- | |- | ||
+ | ![[file:WinterPick.png|40px]] | ||
!Winter Pick | !Winter Pick | ||
!600 | !600 | ||
Line 89: | Line 99: | ||
|- | |- | ||
+ | ![[file:LavaPick.png|40px]] | ||
!Lava Pick | !Lava Pick | ||
!1000 | !1000 | ||
Line 96: | Line 107: | ||
|- | |- | ||
+ | ![[file:ScatterPick.png|40px]] | ||
!Scatter Pickaxe | !Scatter Pickaxe | ||
!1500 | !1500 | ||
Line 103: | Line 115: | ||
|- | |- | ||
+ | ![[file:GodsHammer.png|40px]] | ||
!God's Hammer | !God's Hammer | ||
!2200 | !2200 | ||
Line 110: | Line 123: | ||
|- | |- | ||
+ | ![[File:DemonicPickaxe.png|40px]] | ||
!Demonic Pickaxe | !Demonic Pickaxe | ||
!3500 | !3500 | ||
Line 115: | Line 129: | ||
!200 | !200 | ||
!250 [[jade]], 1k [[ruby]], 30k [[tanzanite]], 5k [[emerald]] | !250 [[jade]], 1k [[ruby]], 30k [[tanzanite]], 5k [[emerald]] | ||
+ | |- | ||
+ | |||
+ | ![[File:DwarvenPickaxe.png|40px]] | ||
+ | !Dwarven Pickaxe | ||
+ | !4000 | ||
+ | !1 | ||
+ | !0, this scheme is obtained from a Mitar quest | ||
+ | !2 [[God's Hammer]], 500 [[Sacred Soul Stone]], 20 [[Magic Dust]], 20 [[Demonic Matter]] | ||
+ | |- | ||
+ | |||
+ | ![[File:HighUldredPickaxe.png|40px]] | ||
+ | !High Uldred Pickaxe | ||
+ | !8000 | ||
+ | !0 | ||
+ | !This pick can be crafted at the Mitar Forge | ||
+ | !2 Dwarven Pickaxe, 5k [[Sacred Soul Stone]], 2 [[Rune IX]], 100 [[Mitar Ore]] | ||
|} | |} | ||
− | [[DSVoLT]] | + | [[User:DSVoLT| DSVoLT]] |
Latest revision as of 11:06, 27 July 2022
Tools help you gather resources in the mines or on the surface thru manual mining or using the built in auto-clicker feature. They can be equipped into the player's hand by tapping on the tool's icon and selecting equip. The other option, drop, will allow you to "trash" the item. Although equipping the tool in its item slot, 1 inventory space is still used for carrying the them. If you would like to free this space up, you can deposit it into your chest until further use.
Contents
Upgrading
In order to upgrade, you must complete the scheme of a higher tool. These schemes, or tool parts, can be purchased using gems at the forge OR at the airport IF you have at least one part already discovered. Keep in mind, crafting additional tools do not increase the power of your equipped tool and that only one tool can be equipped at a time.
There are two types of tools: the axe and pickaxes. The axe is used to chop wood on the surface level and does not have any further upgrades. Pickaxes, on the other hand, have multiple upgrades. Early pickaxes must be upgraded in ascending order as they use the previous pick as a crafting component. Later pickaxes (until the final 2) do not require its prior upgrade, instead, some extra mining resources are required.
Durability
Tools do not carry a durability meter; therefore, once a tool is crafted, you will not need to craft that tool again unless the tool is dropped. In the off chance that you would want to craft additional tools, the forge or remote crafting tab allows you to craft as many tools as you can afford.
Axes
This tool can be used to chop the wood.
Item | Name | Power | Scheme Count | Gems per Scheme | Crafting Requirements |
---|---|---|---|---|---|
Axe | 1 | 0 | 0 | This tool comes equipped from the start. |
Pickaxes
This tool can be used to obtain the basic materials in the mine.
Item | Name | Power | Scheme Count | Gems per Scheme | Crafting Requirements |
---|---|---|---|---|---|
Common Pick | 1 | 1 | 0, this scheme is given thru early quest | 25 wood, 100 money | |
Strong Pick | 5 | 4 | 15 | Common Pick, 7.5k wood, 1k stone | |
Iron Pick | 10 | 8 | 25 | Strong Pick, 1k coal, 15k wood, 5k stone | |
Rare Pick | 25 | 8 | 35 | Iron Pick, 1k iron, 15k stone, 5k coal | |
Epic Pick | 100 | 8 | 50 | Rare Pick, 1k gold, 15k coal, 5k iron | |
Thunder Pick | 250 | 16 | 65 | 250 platinum, 1.5k gold, 15k coal, 6k iron | |
Winter Pick | 600 | 16 | 80 | 250 tanzanite, 1.5k platinum, 12.5 iron, 5k gold | |
Lava Pick | 1000 | 16 | 100 | 250 emerald, 1.5 tanzanite, 12.5 gold, 5k platinum | |
Scatter Pickaxe | 1500 | 16 | 125 | 1k emerald, 4k tanzanite, 250k gold, 10k platinum | |
God's Hammer | 2200 | 16 | 150 | 500 ruby, 2.5k emerald, 50k platinum, 10k tanzanite | |
Demonic Pickaxe | 3500 | 16 | 200 | 250 jade, 1k ruby, 30k tanzanite, 5k emerald | |
Dwarven Pickaxe | 4000 | 1 | 0, this scheme is obtained from a Mitar quest | 2 God's Hammer, 500 Sacred Soul Stone, 20 Magic Dust, 20 Demonic Matter | |
High Uldred Pickaxe | 8000 | 0 | This pick can be crafted at the Mitar Forge | 2 Dwarven Pickaxe, 5k Sacred Soul Stone, 2 Rune IX, 100 Mitar Ore |