Difference between revisions of "Monsters"
From Miners Settlement - Game Wiki
m (add link to einlor) |
|||
(20 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Monsters''' can be found outside of the village in [[The Dungeon]], [[The Necromancer's Altar]], [[Mystical Frozen Tower]] and [[Ruins of Elven Temple ( | + | '''Monsters''' can be found outside of the village in [[The Dungeon]], [[The Necromancer's Altar]], [[Mystical Frozen Tower]], [[Ruins of Elven Temple (Mitar)]] and [[Ruins of Elven Temple (Einlor)]]. There was also a [[Chest Mimic]] that could be found wandering the map. Certain Events introduced new monsters, or variants of current or past monsters. |
+ | =Dungeon Mobs= | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="6"|Monsters | !colspan="6"|Monsters | ||
Line 8: | Line 9: | ||
!colspan="1"|Mystical Frozen Tower | !colspan="1"|Mystical Frozen Tower | ||
!colspan="1"|Ruins of Elven Temple (Mitar) | !colspan="1"|Ruins of Elven Temple (Mitar) | ||
+ | !colspan="1"|Ruins of Elven Temple (Einlor) | ||
|- | |- | ||
|Floor | |Floor | ||
− | + | !colspan="5"|Name | |
− | |||
− | |||
− | |Name | ||
|- | |- | ||
|1 | |1 | ||
Line 20: | Line 19: | ||
|[[Rogue]] | |[[Rogue]] | ||
| No Mobs in first floor of Mitar | | No Mobs in first floor of Mitar | ||
+ | |[[Corrupted Troll]] | ||
|- | |- | ||
|2 | |2 | ||
Line 26: | Line 26: | ||
|[[Warrior]] | |[[Warrior]] | ||
|[[Goblin Knocker]] | |[[Goblin Knocker]] | ||
+ | |[[Troll Berserker]] | ||
|- | |- | ||
|3 | |3 | ||
Line 32: | Line 33: | ||
|[[Thief]] | |[[Thief]] | ||
|[[Hobgoblin]] | |[[Hobgoblin]] | ||
+ | |[[Shadow Bite]] | ||
|- | |- | ||
|4 | |4 | ||
Line 38: | Line 40: | ||
|[[Mage]] | |[[Mage]] | ||
|[[Stone Spider]] | |[[Stone Spider]] | ||
+ | |[[Dark Venom]] | ||
|- | |- | ||
|5 | |5 | ||
Line 43: | Line 46: | ||
|[[Skeleton Axe]] | |[[Skeleton Axe]] | ||
|[[Tank]] | |[[Tank]] | ||
− | |[[Uhr- | + | |[[Uhr-Rahz]] |
+ | |[[Deadly Mould]] | ||
|- | |- | ||
|6 | |6 | ||
Line 49: | Line 53: | ||
|[[Skeleton Champion]] | |[[Skeleton Champion]] | ||
|[[Healer]] | |[[Healer]] | ||
− | | | + | |[[Orc Grunt]] |
+ | |[[Troll Warchief]] | ||
|- | |- | ||
|7 | |7 | ||
Line 55: | Line 60: | ||
|[[Necromancer]] | |[[Necromancer]] | ||
|[[Champion]] | |[[Champion]] | ||
− | | | + | |[[Giant Bat]] |
+ | |[[Sumbeor]] | ||
|- | |- | ||
|8 | |8 | ||
|[[Troll]] | |[[Troll]] | ||
| | | | ||
− | |* From here on | + | |* From here on these same 7 monsters repeat in order |
+ | |[[Stone Wurming]] | ||
+ | | | ||
|- | |- | ||
|9 | |9 | ||
|[[Fire Wisp]] | |[[Fire Wisp]] | ||
| | | | ||
+ | | | ||
+ | |[[Sharra]] | ||
| | | | ||
|- | |- | ||
Line 70: | Line 80: | ||
|[[Water Wisp]] | |[[Water Wisp]] | ||
| | | | ||
+ | | | ||
+ | |[[Orc Champion]] | ||
| | | | ||
|- | |- | ||
Line 75: | Line 87: | ||
|[[Wind Wisp]] | |[[Wind Wisp]] | ||
| | | | ||
+ | | | ||
+ | |[[Stone Eater]] | ||
| | | | ||
|- | |- | ||
Line 80: | Line 94: | ||
|[[Earth Elemental]] | |[[Earth Elemental]] | ||
| | | | ||
+ | | | ||
+ | |[[Warboss]] | ||
| | | | ||
|- | |- | ||
Line 85: | Line 101: | ||
|[[Dungeon King]] | |[[Dungeon King]] | ||
| | | | ||
+ | | | ||
+ | |[[Raghor]] | ||
| | | | ||
|} | |} | ||
+ | =Scroll-Use Mobs= | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="6"|Scrolls | !colspan="6"|Scrolls | ||
Line 102: | Line 121: | ||
|[[The Great Council Portal]] | |[[The Great Council Portal]] | ||
|[[Lord of Dissection]] | |[[Lord of Dissection]] | ||
+ | |- | ||
+ | |[[Uber Nemesis Scroll]] | ||
+ | |[[Uber Nemesis]] | ||
+ | |- | ||
+ | |[[Uber Medusa Scroll]] | ||
+ | |[[Uber Medusa]] | ||
+ | |- | ||
+ | |[[Uber Minotaur Scroll]] | ||
+ | |[[Uber Minotaur]] | ||
+ | |- | ||
+ | |[[Pumpkin Reaper Scroll]] | ||
+ | |[[Pumpkin Reaper]] | ||
+ | |- | ||
+ | |[[Big Surprise Scroll]] | ||
+ | |[[Big Surprise]] | ||
+ | |- | ||
+ | |[[Uber Spartan Scroll]] | ||
+ | |[[Uber Spartan]] | ||
|} | |} | ||
− | + | =Event Mobs= | |
+ | {| class="wikitable" | ||
+ | !colspan="6"|Event Mobs | ||
+ | |- | ||
+ | !colspan="1"|Eggstravaganza | ||
+ | !colspan="1"|[[Meteor Shower]] | ||
+ | !colspan="1"|[[Pirate Summer]] | ||
+ | !colspan="1"|[[Hellgate]] | ||
+ | |- | ||
+ | |Name | ||
+ | |Name | ||
+ | |Name | ||
+ | |Name | ||
+ | |- | ||
+ | |Bunny | ||
+ | |[[Stellar Golem]] | ||
+ | |[[Crab]] | ||
+ | |[[Zombie Dog]] | ||
+ | |- | ||
+ | |[[Lord Rex (Easy)]] Scroll use required | ||
+ | |[[Stellar Puppy]] | ||
+ | |[[Skeleton Pirate]] | ||
+ | |[[Zombie Villager]] | ||
+ | |- | ||
+ | |[[Lord Rex (Hard)]] Scroll use required | ||
+ | |[[Stellar Colossus]] | ||
+ | |[[Bomber]] | ||
+ | |[[Zombie Witch-Doctor]] | ||
+ | |- | ||
+ | | | ||
+ | |[[Lord Rex]] | ||
+ | |[[Capt. Spack Jarrow]] | ||
+ | |[[Nemesis]] | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | |[[Lord Rex (Pirate Event)]] | ||
+ | |[[Uber Nemesis]] Scroll use required | ||
+ | |- | ||
+ | |} | ||
− | + | Created by [[User:Niki|Niki]] and [[User:Drizzt|Drizzt]]. Modified by [[User:Zerkin|Zerkin]] | |
[[Category:Monsters]] | [[Category:Monsters]] |
Latest revision as of 23:56, 10 February 2023
Monsters can be found outside of the village in The Dungeon, The Necromancer's Altar, Mystical Frozen Tower, Ruins of Elven Temple (Mitar) and Ruins of Elven Temple (Einlor). There was also a Chest Mimic that could be found wandering the map. Certain Events introduced new monsters, or variants of current or past monsters.
Dungeon Mobs
Monsters | |||||
---|---|---|---|---|---|
Dungeon | Altar | Mystical Frozen Tower | Ruins of Elven Temple (Mitar) | Ruins of Elven Temple (Einlor) | |
Floor | Name | ||||
1 | Rats | Skeleton | Rogue | No Mobs in first floor of Mitar | Corrupted Troll |
2 | Slimes | Skeleton Shield | Warrior | Goblin Knocker | Troll Berserker |
3 | Goblin | Ghost | Thief | Hobgoblin | Shadow Bite |
4 | Goblins Leader | Skeleton Mage | Mage | Stone Spider | Dark Venom |
5 | Oculothorax | Skeleton Axe | Tank | Uhr-Rahz | Deadly Mould |
6 | Bandit | Skeleton Champion | Healer | Orc Grunt | Troll Warchief |
7 | Ogr | Necromancer | Champion | Giant Bat | Sumbeor |
8 | Troll | * From here on these same 7 monsters repeat in order | Stone Wurming | ||
9 | Fire Wisp | Sharra | |||
10 | Water Wisp | Orc Champion | |||
11 | Wind Wisp | Stone Eater | |||
12 | Earth Elemental | Warboss | |||
13 | Dungeon King | Raghor |
Scroll-Use Mobs
Event Mobs
Event Mobs | |||||
---|---|---|---|---|---|
Eggstravaganza | Meteor Shower | Pirate Summer | Hellgate | ||
Name | Name | Name | Name | ||
Bunny | Stellar Golem | Crab | Zombie Dog | ||
Lord Rex (Easy) Scroll use required | Stellar Puppy | Skeleton Pirate | Zombie Villager | ||
Lord Rex (Hard) Scroll use required | Stellar Colossus | Bomber | Zombie Witch-Doctor | ||
Lord Rex | Capt. Spack Jarrow | Nemesis | |||
Lord Rex (Pirate Event) | Uber Nemesis Scroll use required |