Difference between revisions of "Ancient Scale"
From Miners Settlement - Game Wiki
(Created page with "{| class="wikitable" !colspan="6"|Ancient Scale |- !Health |20 ||120 |- !Attack: |0 ||0 |- !Defence: |11 ||21 |- !Attack Speed: | 0s || 0s |- !Source: | Crafted || |- !Crafte...") |
(added rune location) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="6"|Ancient Scale | !colspan="6"|Ancient Scale | ||
+ | |- | ||
+ | !Item | ||
+ | |colspan="2"|[[File:AncientScale.png|center|150px]] | ||
|- | |- | ||
!Health | !Health | ||
Line 23: | Line 26: | ||
*20 x [[Dragon Scale]] | *20 x [[Dragon Scale]] | ||
|| | || | ||
+ | |- | ||
+ | !Runes found at: | ||
+ | |[[Ruby Mine Runepost]] | ||
|} | |} | ||
+ | See : [[Shields]] | ||
[[Category:Shield]] | [[Category:Shield]] | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Tier 2]] | [[Category:Tier 2]] |
Latest revision as of 14:46, 23 February 2023
Ancient Scale | |||||
---|---|---|---|---|---|
Item | |||||
Health | 20 | 120 | |||
Attack: | 0 | 0 | |||
Defence: | 11 | 21 | |||
Attack Speed: | 0s | 0s | |||
Source: | Crafted | ||||
Crafted With: |
|
||||
Runes found at: | Ruby Mine Runepost |
See : Shields