Difference between revisions of "Schemes"
Line 27: | Line 27: | ||
!colspan="8"|Dungeon Weapon Schemes | !colspan="8"|Dungeon Weapon Schemes | ||
|- | |- | ||
− | |Dagger | + | |[[Dagger]] |
− | |Elven Blade | + | |[[Elven Blade]] |
− | |Sword | + | |[[Sword]] |
− | |Sword of the Lost King | + | |[[Sword of the Lost King]] |
− | |Elven Legend | + | |[[Elven Legend]] |
− | |Sword of Justice | + | |[[The Sword of Justice]] |
− | |Sword of Marriage | + | |[[The Sword of Marriage]] |
− | | | + | |[[King's Judgement]] |
|} | |} | ||
Line 40: | Line 40: | ||
!colspan="8"|Dungeon Shield Schemes | !colspan="8"|Dungeon Shield Schemes | ||
|- | |- | ||
− | |Wooden Shield | + | |[[Wooden Shield]] |
− | |Covered Shield | + | |[[Covered Shield]] |
− | |Iron Shield | + | |[[Iron Shield]] |
− | |Elven Shield | + | |[[Elven Shield]] |
− | |Templar Shield | + | |[[Templar Shield]] |
− | |Elven Protector | + | |[[Elven Protector]] |
− | |Elven Queen's Shield | + | |[[Elven Queen's Shield]] |
− | |Royal Blessing | + | |[[Royal Blessing]] |
|- | |- | ||
|} | |} | ||
Line 57: | Line 57: | ||
!colspan="12"| Necromancer's Lair Weapon Schemes | !colspan="12"| Necromancer's Lair Weapon Schemes | ||
|- | |- | ||
− | |Bone Stick | + | |[[Bone Stick]] |
− | |Ice Shard | + | |[[Ice Shard]] |
− | |Dragon's Claw | + | |[[Dragon's Claw]] |
− | |Undead Sword | + | |[[Undead Sword]] |
− | |Frozen Dirk | + | |[[Frozen Dirk]] |
− | |Fiery Fang | + | |[[Fiery Fang]] |
− | | | + | |[[Bone Crusher]] |
− | |Ice Storm Blade | + | |[[Ice Storm Blade]] |
− | |Blade of Fire | + | |[[Blade of Fire]] |
− | |Blade of the Damned | + | |[[Blade of the Damned]] |
− | |Blizzard of Doom | + | |[[Blizzard of Doom]] |
− | |Dragon's Wrath | + | |[[Dragon's Wrath]] |
|} | |} | ||
Line 74: | Line 74: | ||
!colspan="12"| Necromancer's Lair Shield Schemes | !colspan="12"| Necromancer's Lair Shield Schemes | ||
|- | |- | ||
− | |Bone Shield | + | |[[Bone Shield]] |
− | |Ice Floe | + | |[[Ice Floe]] |
− | |Dragon Crust | + | |[[Dragon Crust]] |
− | |Undead Wall | + | |[[Undead Wall]] |
− | |Hoarfrost Shield | + | |[[Hoarfrost Shield]] |
− | |Ancient Scale | + | |[[Ancient Scale]] |
− | |Nightmare Shield | + | |[[Nightmare Shield]] |
− | |White Shell | + | |[[White Shell]] |
− | |Dragon's Shield | + | |[[Dragon's Shield]] |
− | |Ward of Souls | + | |[[Ward of Souls]] |
− | |Glacier Wall | + | |[[Glacier Wall]] |
− | |Primal Ward | + | |[[Primal Ward]] |
|} | |} | ||
Revision as of 02:22, 17 January 2023
A scheme part is basically a piece of a set of crafting instructions for an item. Some item schemes require a single scheme part, while the most difficult schemes require 32 parts. Parts can be obtained in various ways, such as completing quests, received as loot drops from monsters, random schemes on timers in the airport Schemes tab, purchased randomly from the airport Chest tab, from inputting a code, or purchased from an NPC shop.
Every item that can be crafted from a player's inventory has a scheme. Once a scheme is complete, a player can click on the Craft Schemes tab of their backpack, then click the desired item. This will bring up the material requirements, as well as a slider if the player wants to craft more than one. If a player has all the materials necessary, clicking craft will create the item!
Schemes are available for:
- all weapons except tier 5 and the Axe of Division
- all shields except tier 5
- The Amulet of Truth
- Runes I-IX, including the blank Rune Stone
- The Great Council Portal scroll
- Uber Scroll Portal
- Scroll of Portal
- all picks except the High Uldred Pick
- both health potions
- All four Essences, Tanzanite, Emerald, Ruby and Jade
- Iron, Gold and Platinum Bars
- Processed Wood
- Enhance Stones for Mining Pets
- Pink and Green Enhance Boost Potions
- the Goblins Key
The following is a list of which schemes can be found as loot drops and where. This list is a work in progress.
Dungeon
Mobs that drop schemes include: Goblin, Goblin's Leader, Bandit, Ogr, Troll, Earth Elemental and Dungeon Boss. Basic monsters can drop lower-tier schemes, while bosses have a chance for higher-tier scheme drops.
Dungeon Weapon Schemes | |||||||
---|---|---|---|---|---|---|---|
Dagger | Elven Blade | Sword | Sword of the Lost King | Elven Legend | The Sword of Justice | The Sword of Marriage | King's Judgement |
Dungeon Shield Schemes | |||||||
---|---|---|---|---|---|---|---|
Wooden Shield | Covered Shield | Iron Shield | Elven Shield | Templar Shield | Elven Protector | Elven Queen's Shield | Royal Blessing |
Necromancer's Lair
All monsters in this area can drop schemes. The lower levels increase the chance of higher-tier scheme drops. The Necromancer can drop up to tier-4 (orange) schemes.
Necromancer's Lair Weapon Schemes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bone Stick | Ice Shard | Dragon's Claw | Undead Sword | Frozen Dirk | Fiery Fang | Bone Crusher | Ice Storm Blade | Blade of Fire | Blade of the Damned | Blizzard of Doom | Dragon's Wrath |
Necromancer's Lair Shield Schemes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bone Shield | Ice Floe | Dragon Crust | Undead Wall | Hoarfrost Shield | Ancient Scale | Nightmare Shield | White Shell | Dragon's Shield | Ward of Souls | Glacier Wall | Primal Ward |
Mystic Frozen Tower
Monsters in the Mystic Frozen Tower can drop any weapon or shield scheme that can be found in the necromancer's lair, as well as tier-4 gear schemes from the dungeon. Pickaxe schemes can also be found in the tower until they are completed.
Created by Drizzt