Difference between revisions of "Dragon's Shield"
From Miners Settlement - Game Wiki
(Created page with "{| class="wikitable" !colspan="6"|Dragon's Shield |- !Health |90 ||250 |- !Attack: |0 ||0 |- !Defence: |24 ||32 |- !Attack Speed: | -0.15s || -0.25s |- !Source: | Crafted ||...") |
(added rune location) |
||
Line 24: | Line 24: | ||
*25 x [[Emerald Essence]] | *25 x [[Emerald Essence]] | ||
|| | || | ||
+ | |- | ||
+ | !Runes found at: | ||
+ | |[[Ruby Mine Runepost]] | ||
|} | |} | ||
Latest revision as of 14:46, 23 February 2023
Dragon's Shield | |||||
---|---|---|---|---|---|
Health | 90 | 250 | |||
Attack: | 0 | 0 | |||
Defence: | 24 | 32 | |||
Attack Speed: | -0.15s | -0.25s | |||
Source: | Crafted | ||||
Crafted With: |
|
||||
Runes found at: | Ruby Mine Runepost |