Ancient Scale
From Miners Settlement - Game Wiki
Ancient Scale | |||||
---|---|---|---|---|---|
Item | |||||
Health | 20 | 120 | |||
Attack: | 0 | 0 | |||
Defence: | 11 | 21 | |||
Attack Speed: | 0s | 0s | |||
Source: | Crafted | ||||
Crafted With: |
|
See : Shields
Ancient Scale | |||||
---|---|---|---|---|---|
Item | |||||
Health | 20 | 120 | |||
Attack: | 0 | 0 | |||
Defence: | 11 | 21 | |||
Attack Speed: | 0s | 0s | |||
Source: | Crafted | ||||
Crafted With: |
|
See : Shields