Undead Wall
From Miners Settlement - Game Wiki
Undead Wall Shield | |||||
---|---|---|---|---|---|
Item | |||||
Health | 0 | 0 | |||
Attack: | 0 | 0 | |||
Defence: | 14 | 22 | |||
Attack Speed: | 0.6s | 0.15s | |||
Source: | Crafted | ||||
Crafted With: |
|
See : Shields
Undead Wall Shield | |||||
---|---|---|---|---|---|
Item | |||||
Health | 0 | 0 | |||
Attack: | 0 | 0 | |||
Defence: | 14 | 22 | |||
Attack Speed: | 0.6s | 0.15s | |||
Source: | Crafted | ||||
Crafted With: |
|
See : Shields