Hoarfrost Shield
From Miners Settlement - Game Wiki
Hoarfrost Shield | |||||
---|---|---|---|---|---|
Item | |||||
Health | 0 | 0 | |||
Attack: | 0 | 0 | |||
Defence: | 11 | 19 | |||
Attack Speed: | -0.05s | -0.15s | |||
Source: | Crafted | ||||
Crafted With: |
|
See : Shields
Hoarfrost Shield | |||||
---|---|---|---|---|---|
Item | |||||
Health | 0 | 0 | |||
Attack: | 0 | 0 | |||
Defence: | 11 | 19 | |||
Attack Speed: | -0.05s | -0.15s | |||
Source: | Crafted | ||||
Crafted With: |
|
See : Shields