Iron Shield
From Miners Settlement - Game Wiki
Iron Shield | |||||
---|---|---|---|---|---|
Health | 0 | 0 | |||
Attack: | 0 | 0 | |||
Defence: | 12 | 18 | |||
Attack Speed: | 0.3s | 0.25s | |||
Source: | Crafted | ||||
Crafted With: |
|
Created By Wynri
See : Shields
Iron Shield | |||||
---|---|---|---|---|---|
Health | 0 | 0 | |||
Attack: | 0 | 0 | |||
Defence: | 12 | 18 | |||
Attack Speed: | 0.3s | 0.25s | |||
Source: | Crafted | ||||
Crafted With: |
|
Created By Wynri
See : Shields