Dragon Crust
From Miners Settlement - Game Wiki
Dragon Crust | |||||
---|---|---|---|---|---|
Health | 0 | 0 | |||
Attack: | 0 | 0 | |||
Defence: | 10 | 18 | |||
Attack Speed: | 0.1s | 0.1s | |||
Source: | Crafted | ||||
Crafted With: |
|
Created By Wynri
See : Shields
Dragon Crust | |||||
---|---|---|---|---|---|
Health | 0 | 0 | |||
Attack: | 0 | 0 | |||
Defence: | 10 | 18 | |||
Attack Speed: | 0.1s | 0.1s | |||
Source: | Crafted | ||||
Crafted With: |
|
Created By Wynri
See : Shields