Difference between revisions of "Primal Ward"
From Miners Settlement - Game Wiki
(Created page with "{| class="wikitable" !colspan="6"|Primal Ward |- !Health |300 ||400 |- !Attack: |0 ||25 |- !Defence: |35 ||55 |- !Attack Speed: | -0.3s || -0.5s |- !Source: | Crafted || |-...") |
m |
||
Line 26: | Line 26: | ||
|} | |} | ||
+ | This Shield can be enhanced using runwords at the [[Skeleton Mage Runepost]] | ||
+ | |||
+ | For | ||
+ | * Rune III x2 | ||
+ | * Rune VIII x1 | ||
+ | |||
+ | Granting | ||
+ | * 15% Chance for 1000% Critical Hit | ||
+ | * Increases Attack Speed By 35% | ||
+ | |||
+ | Created By [[User:Wynri|Wynri]] | ||
+ | |||
+ | See : [[Shields]], [[Skeleton Mage Runepost]] | ||
[[Category:Shield]] | [[Category:Shield]] | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Tier 4]] | [[Category:Tier 4]] |
Revision as of 21:34, 16 June 2022
Primal Ward | |||||
---|---|---|---|---|---|
Health | 300 | 400 | |||
Attack: | 0 | 25 | |||
Defence: | 35 | 55 | |||
Attack Speed: | -0.3s | -0.5s | |||
Source: | Crafted | ||||
Crafted With: |
|
This Shield can be enhanced using runwords at the Skeleton Mage Runepost
For
- Rune III x2
- Rune VIII x1
Granting
- 15% Chance for 1000% Critical Hit
- Increases Attack Speed By 35%
Created By Wynri
See : Shields, Skeleton Mage Runepost