Difference between revisions of "Primal Ward"
From Miners Settlement - Game Wiki
(Created page with "{| class="wikitable" !colspan="6"|Primal Ward |- !Health |300 ||400 |- !Attack: |0 ||25 |- !Defence: |35 ||55 |- !Attack Speed: | -0.3s || -0.5s |- !Source: | Crafted || |-...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | !colspan="6"|Primal Ward | + | !colspan="6"|Primal Ward |
+ | |- | ||
+ | !Item | ||
+ | |colspan="2"|[[File:PrimalWard.png|center|150px]] | ||
|- | |- | ||
!Health | !Health | ||
Line 19: | Line 22: | ||
!Crafted With: | !Crafted With: | ||
| | | | ||
+ | *2 x [[Dragon's Shield]] | ||
*10 x [[Magic Dust]] | *10 x [[Magic Dust]] | ||
− | |||
*50 x [[Dragon Scale]] | *50 x [[Dragon Scale]] | ||
*25 x [[Tanzanite Essence]] | *25 x [[Tanzanite Essence]] | ||
Line 26: | Line 29: | ||
|} | |} | ||
+ | This Shield can be enhanced using runwords at the [[Skeleton Mage Runepost]] | ||
+ | |||
+ | For | ||
+ | * Rune III x2 | ||
+ | * Rune VIII x1 | ||
+ | |||
+ | Granting | ||
+ | * 15% Chance for 1000% Critical Hit | ||
+ | * Increases Attack Speed By 35% | ||
+ | |||
+ | Created By [[User:Wynri|Wynri]] | ||
+ | |||
+ | See : [[Shields]], [[Skeleton Mage Runepost]] | ||
[[Category:Shield]] | [[Category:Shield]] | ||
[[Category:Items]] | [[Category:Items]] | ||
[[Category:Tier 4]] | [[Category:Tier 4]] |
Latest revision as of 09:47, 28 July 2022
Primal Ward | |||||
---|---|---|---|---|---|
Item | |||||
Health | 300 | 400 | |||
Attack: | 0 | 25 | |||
Defence: | 35 | 55 | |||
Attack Speed: | -0.3s | -0.5s | |||
Source: | Crafted | ||||
Crafted With: |
|
This Shield can be enhanced using runwords at the Skeleton Mage Runepost
For
- Rune III x2
- Rune VIII x1
Granting
- 15% Chance for 1000% Critical Hit
- Increases Attack Speed By 35%
Created By Wynri
See : Shields, Skeleton Mage Runepost